Bunny: Difference between revisions
From Magic Garden Wiki
More actions
Add Bunny |
Add ability chances |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Pet|pet=Bunny|pet_image=bunny.png|rarity={{Rarity|link=Uncommon|rarity=Uncommon}}|diet={{Cropicon|Carrot}}, {{Cropicon|Strawberry}}, {{Cropicon|Blueberry}}, {{Cropicon| | {{Pet|pet=Bunny|pet_image=bunny.png|rarity={{Rarity|link=Uncommon|rarity=Uncommon}}|diet={{Cropicon|Carrot}}, {{Cropicon|Strawberry}}, {{Cropicon|Blueberry}}, {{Cropicon|Tulip}}, {{Cropicon|Apple}}|abilities={{Ability|link=Abilities#Coin Finder II|ability=Coin Finder II}} {{Ability|link=Abilities#Sell Boost I|ability=Sell Boost I}}|%_chance_per_egg=25%|max_hunger=750|hunger_depletion_time=45 min|hours_to_mature=24 h}} | ||
== Obtaining == | == Obtaining == | ||
A '''Bunny''' is obtained through hatching a | A '''Bunny''' is obtained through hatching a [[Uncommon Egg]], bought from the [[Shops#Egg Shop|Egg Shop]]. The chance of hatching a '''Bunny''' is 25%. | ||
== Abilities == | == Abilities == | ||
{{ | |||
The Bunny has the following abilities: | |||
{{PetAbilityChances|Coin Finder II|64|Sell Boost I|46}} | |||
=== Coin Finder II === | === Coin Finder II === | ||
Latest revision as of 14:01, 21 December 2025
Pet Image | |
| Info | |
|---|---|
| Rarity | |
| Diet | |
| Abilities | |
| % Chance per Egg | 25% |
| Max Hunger | 750 |
| Hunger Depletion Time | 45 min |
| Hours to mature | 24 h |
Obtaining
edit edit sourceA Bunny is obtained through hatching a Uncommon Egg, bought from the Egg Shop. The chance of hatching a Bunny is 25%.
Abilities
edit edit sourceThe Bunny has the following abilities:
| Ability | Chance to have it |
|---|---|
| 64% | |
| 46% |
Coin Finder II
edit edit source| Finds coins in your garden |
|---|
| Chance per minute: 13% x STR # |
| Coin range: 1-1,200,000 x STR # |
Sell Boost II
edit edit source| Receive bonus coins when selling crops |
|---|
| Probability: 10% × STR # |
| Sell price bonus: 20% × STR # |