Cow: Difference between revisions
From Magic Garden Wiki
More actions
Add Cow |
Add ability chances |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Pet|pet=Cow|pet_image=cow.png|rarity={{Rarity|link=Rare|rarity=Rare}}|diet={{Cropicon|Coconut}}, {{Cropicon|Banana}}, {{Cropicon|Burro's Tail}}, {{Cropicon|Mushroom}}|abilities={{Ability|link=Abilities#Seed Finder II|ability=Seed Finder II}} {{Ability|link=Abilities#Hunger Boost I|ability=Hunger Boost I}} {{Ability|link=Abilities#Plant Growth Boost I|ability=Plant Growth Boost I}}|%_chance_per_egg= | {{Pet|pet=Cow|pet_image=cow.png|rarity={{Rarity|link=Rare|rarity=Rare}}|diet={{Cropicon|Coconut}}, {{Cropicon|Banana}}, {{Cropicon|Burro's Tail}}, {{Cropicon|Mushroom}}|abilities={{Ability|link=Abilities#Seed Finder II|ability=Seed Finder II}} {{Ability|link=Abilities#Hunger Boost I|ability=Hunger Boost I}} {{Ability|link=Abilities#Plant Growth Boost I|ability=Plant Growth Boost I}}|%_chance_per_egg=15%|max_hunger=25,000|hunger_depletion_time=75 min|hours_to_mature=72 h}} | ||
== Obtaining == | == Obtaining == | ||
A '''Cow''' is obtained through hatching a Rare Egg from the Egg | A '''Cow''' is obtained through hatching a [[Rare Egg]], purchased from the [[Shops#Egg Shop|Egg Shop]]. The chance of hatching a Cow is 15%. | ||
== Abilities == | == Abilities == | ||
{{ | |||
The Cow has the following abilities: | |||
{{PetAbilityChances|Seed Finder II|43.666...|Hunger Boost I|43.666...|Plant Growth Boost I|43.666...|}} | |||
=== Seed Finder II === | === Seed Finder II === | ||
Latest revision as of 14:24, 21 December 2025
Pet Image | |
| Info | |
|---|---|
| Rarity | |
| Diet | |
| Abilities | |
| % Chance per Egg | 15% |
| Max Hunger | 25,000 |
| Hunger Depletion Time | 75 min |
| Hours to mature | 72 h |
Obtaining
edit edit sourceA Cow is obtained through hatching a Rare Egg, purchased from the Egg Shop. The chance of hatching a Cow is 15%.
Abilities
edit edit sourceThe Cow has the following abilities:
| Ability | Chance to have it |
|---|---|
| 43.666...% | |
| 43.666...% | |
| 43.666...% |
Seed Finder II
edit edit source| Finds rare and legendary seeds in your garden |
|---|
| Chance per minute: 16% × STR # |
Hunger Boost I
edit edit source| Reduces the hunger depletion rate of active pets |
|---|
| Depletion rate reduction: 12% × STR # |
Plant Growth Boost I
edit edit source| Reduces the time for plants to grow |
|---|
| Chance per minute: 24% × STR # |
| Growth time reduction: 3m × STR # |