Tomato: Difference between revisions
From Magic Garden Wiki
More actions
Add Tomato |
NinjaGaming (talk | contribs) m Added history section |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
== Overview == | == Overview == | ||
The '''Tomato''' is a single-harvest, uncommon [[Crops|crop]] obtainable in the [[Seed Shop]]. | The '''Tomato''' is a single-harvest, uncommon [[Crops|crop]] obtainable in the [[Seed Shop]]. | ||
== Pets == | |||
'''Tomato''' is in the diet of the pet {{Peticon|Worm}} and {{Peticon|Snail}}. However due to its low sell/food value and small number of crop slots, it is fairly ineffective for feeding pets. | |||
== Obtainment == | |||
Tomato seeds can be obtained by the following ways: | |||
# Frequent occurance in the Seed Shop. | |||
# From a pet with the {{Ability|ability=Seed Finder I|link=Seed Finder I}} ability. | |||
== History == | |||
* November 27<sup>th</sup>, 2025: Lowered seed spawn rate from 100% to 75%. | |||
* August 15<sup>th</sup>, 2025: Reduced rarity from {{Rarity|rarity=Rare|link=Rare}} to {{Rarity|rarity=Uncommon|link=Uncommon}}. | |||
* June 16<sup>th</sup>, 2025: Introduced. | |||
Latest revision as of 20:26, 23 December 2025
Crop Image | |
| Other Images | |
|---|---|
| Seed | |
| Info | |
| Rarity | |
| Multi-harvest? | Yes |
| Guild Exclusive? | No |
| Values | |
| Seed Price | |
| Base Value | |
| Base Weight | 0.300 kg |
| Max Weight | 0.600 kg |
| Base Grow Time | 40 s |
| Plant Mature Time | 18 min 20 s |
| Crop Slots | 2 |
Overview
edit edit sourceThe Tomato is a single-harvest, uncommon crop obtainable in the Seed Shop.
Pets
edit edit sourceTomato is in the diet of the pet
Worm and
Snail. However due to its low sell/food value and small number of crop slots, it is fairly ineffective for feeding pets.
Obtainment
edit edit sourceTomato seeds can be obtained by the following ways: