Blueberry: Difference between revisions
From Magic Garden Wiki
More actions
Add Blueberry |
NinjaGaming (talk | contribs) m Added history section |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
== Overview == | == Overview == | ||
The '''Blueberry''' is a multi-harvest, uncommon [[Crops|crop]] obtainable in the [[Seed Shop]]. | The '''Blueberry''' is a multi-harvest, uncommon [[Crops|crop]] obtainable in the [[Seed Shop]]. | ||
== Pets == | |||
'''Blueberry''' is in the diet of the pet {{Peticon|Snail}}, {{Peticon|Bee}} and {{Peticon|Bunny}}. Due to its low sell value, it is an inefficient pet food, requiring constant harvesting to maintain pet's hunger. | |||
== Obtainment == | |||
Blueberry seeds can be obtained by the following ways: | |||
# Frequent occurance in the Seed Shop. | |||
# From a pet with the {{Ability|ability=Seed Finder I|link=Seed Finder I}} ability. | |||
== History == | |||
* November 27<sup>th</sup>, 2025: Lowered seed spawn rate from 100% to 75%. | |||
* June 16<sup>th</sup>, 2025: Introduced. | |||
Latest revision as of 04:52, 24 December 2025
Crop Image | |
| Other Images | |
|---|---|
| Seed | |
| Info | |
| Rarity | |
| Multi-harvest? | Yes |
| Guild Exclusive? | No |
| Values | |
| Seed Price | |
| Base Value | |
| Base Weight | 0.010 kg |
| Max Weight | 0.020 kg |
| Base Grow Time | 22 s |
| Plant Mature Time | 60 min 45 s |
| Crop Slots | 5 |
Overview
edit edit sourceThe Blueberry is a multi-harvest, uncommon crop obtainable in the Seed Shop.
Pets
edit edit sourceBlueberry is in the diet of the pet
Snail,
Bee and
Bunny. Due to its low sell value, it is an inefficient pet food, requiring constant harvesting to maintain pet's hunger.
Obtainment
edit edit sourceBlueberry seeds can be obtained by the following ways:
History
edit edit source- November 27th, 2025: Lowered seed spawn rate from 100% to 75%.
- June 16th, 2025: Introduced.