Weather Events: Difference between revisions
More actions
NinjaGaming (talk | contribs) m →Overview: Corrected typo: weather events last 20-30 mins, and added note about cancellations by lunar events |
|||
| (16 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
== | == Overview == | ||
Weather events are | '''Weather events''' are occurrences which grant [[Mutations]] to [[Crops]], providing them with [[Multipliers]] which increase their sale value. There are categories of weather: '''regular''' events and '''lunar''' events. The regular weather events, [[Weather Events#Rain|'''Rain''']] and '''[[Weather Events#Snow|Snow]]''', occur every 20-30 minutes (unless cancelled by a lunar event), and last for 5 minutes (between [[Seed Shop]] restocks). The lunar events, [[Weather Events#Dawn|'''Dawn''']] and [[Weather Events#Amber Moon|'''Amber Moon''']], occur once every 4 hours, and last for 10 minutes. The current weather is shown on the right of the screen, above the leaderboard. | ||
Weather events give crops their relevant mutations <u>randomly</u>: each mature crop has an <u>equal chance to mutate</u>, which is not influenced by how many crops are in the [[Garden]]. Currently, the only way to increase the chance of crop mutations is via [[Pets]]. Weather events only grant mutations to crops <u>when the player is online</u>. | |||
Crops | Crops may only mutate if the following are true: | ||
* The crop is | * The crop is mature (''can be harvested'') | ||
* The crop does not have | * The crop does not already have that mutation | ||
* The crop does not have a mutually exclusive mutation (''e.g. dawnlit vs amberlit'') | |||
== Sunny / Clear Skies == | |||
== Sunny == | |||
[[File:Sunny.png|thumb|right|<nowiki>Sunny | No special effects</nowiki>]] | [[File:Sunny.png|thumb|right|<nowiki>Sunny | No special effects</nowiki>]] | ||
This is the base weather event, and it grants no special effects. | |||
Blue skies are seen in the background. | Blue skies are seen in the background. | ||
| Line 27: | Line 19: | ||
== Rain == | == Rain == | ||
[[File:Rain.png|thumb|<nowiki>Rain | Gives the </nowiki>'''Wet''' mutation to mature garden crops]] | [[File:Rain.png|thumb|<nowiki>Rain | Gives the </nowiki>'''Wet''' mutation to mature garden crops]] | ||
The most common regular weather event, occuring 75% of the time*. Every minute of '''Rain''' has a 7% chance to apply the [[Mutations#Wet|Wet]] mutation to each mature crop, or the [[Mutations#Frozen|Frozen]] mutation should the crop already be [[Mutations#Chilled|Chilled]]. On averge, 35% of applicable crops will mutate. | |||
* The '''Wet | * The '''Wet''' mutation adds a ×2 multiplier. Visually, drops of water appear on the crop. | ||
* The '''Frozen | * The '''Frozen''' mutation adds a ×10 multiplier. Appearance-wise, it encases the crop in ice. | ||
This event causes a rain effect on the player's screen. | |||
<nowiki>*</nowiki>''The probabilities of '''Rain''' and '''Snow''' are flipped during Magic Garden's [[Winter Event]].''<br clear=all> | |||
== Snow == | |||
<br clear=all> | [[File:Frost.png|thumb|<nowiki>Snow | Gives the </nowiki>'''Chilled''' mutation to mature garden crops]] | ||
== | The secondary regular weather event, occuring 25% of the time* (''thus Rain is 3× more common''). Every minute of '''Snow''' has a 7% chance to apply the [[Mutations#Chilled|Chilled]] mutation to each mature crop, or the [[Mutations#Frozen|Frozen]] mutation should the crop already be [[Mutations#Wet|Wet]]. On averge, 35% of applicable crops will mutate. | ||
[[File:Frost.png|thumb|<nowiki> | * The '''Chilled mutation''' adds a ×2 multiplier. Appearance-wise, it adds snowflakes to the crop. | ||
* The '''Frozen mutation''' adds a ×10 multiplier. Appearance-wise, it encases the crop in ice. | |||
* The '''Chilled | |||
* The '''Frozen | |||
This event causes snow to fall on the player's screen. | This event causes snow to fall on the player's screen. | ||
<nowiki>*</nowiki>''The probabilities of '''Snow''' and '''Rain''' are flipped during Magic Garden's [[Winter Event]].''<br clear="all"> | |||
== Dawn == | == Dawn == | ||
[[File:Dawn.png|thumb|right|<nowiki>Dawn | Gives the </nowiki>'''Dawnlit''' mutation to mature garden crops]] | [[File:Dawn.png|thumb|right|<nowiki>Dawn | Gives the </nowiki>'''Dawnlit''' mutation to mature garden crops]] | ||
The most common lunar weather event, having a 67% chance of occuring every 4 hours. Every minute of '''Dawn''' has a 1% chance to apply the [[Mutations#Dawnlit|Dawnlit]] mutation to mature crops, adding a ×2 multiplier. On average, 10% of applicable crops will mutate. The Dawnlit mutation is mutually exclusive with Amberlit. | |||
Visually, Dawnlit crops are covered in a purple haze. | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Dawn Schedule by Time Zone (Standard Time) | |||
!Time Zone | |||
! colspan="3" |12-Hour Format | |||
! colspan="3" |24-Hour Format | |||
|- | |||
| rowspan="2" | | |||
NZST +12 (New Zealand Standard Time) | |||
CST +8 ('''China''' Standard Time) | |||
AMT +4 (Armenia Time) | |||
UTC/GMT +0 (Universal Coordinated Time) | |||
AST -4 (Atlantic Standard Time) | |||
PST -8 (Pacific Standard Time) | |||
IDLW -12 (International Date Line West) | |||
|12 AM | |||
|4 AM | |||
|8 AM | |||
|00:00 | |||
|04:00 | |||
|08:00 | |||
|- | |||
|12 PM | |||
|4 PM | |||
|8 PM | |||
|12:00 | |||
|16:00 | |||
|20:00 | |||
|- | |||
| rowspan="2" | | |||
JST +9 (Japan Standard Time) | |||
PKT +5 (Pakistan Standard Time) | |||
CET +1 (Central European Time) | |||
ART -3 (Argentina Time) | |||
MST -7 (Mountain Standard Time) | |||
SST -11 (Samoa Standard Time) | |||
|1 AM | |||
|5 AM | |||
|9 AM | |||
|01:00 | |||
|05:00 | |||
|11:00 | |||
|- | |||
|1 PM | |||
|5 PM | |||
|9 PM | |||
|14:00 | |||
|18:00 | |||
|22:00 | |||
|- | |||
| rowspan="2" | | |||
AEST +10 (Australia Eastern Standard Time) | |||
OMSK +6 (Omsk Time) | |||
EET +2 (Eastern European Time) | |||
WGT -2 (Western Greenland Time) | |||
CST -6 ('''Central''' Standard Time) | |||
HST -10 (Hawaii Standard Time) | |||
|2 AM | |||
|6 AM | |||
|10 AM | |||
|02:00 | |||
|06:00 | |||
|10:00 | |||
|- | |||
|2 PM | |||
|6 PM | |||
|10 PM | |||
|14:00 | |||
|18:00 | |||
|22:00 | |||
|- | |||
| rowspan="2" | | |||
NFT +11 (Norfolk Island Time) | |||
WIB +7 (Western Indonesian Time) | |||
MSK +3 (Moscow Time) | |||
EGT -1 (Eastern Greenland Time) | |||
EST -5 (Eastern Standard Time) | |||
{| class="mw-collapsible mw-collapsed | |||
|+ | AKST -9 (Alaska Standard Time) | ||
|3 AM | |||
|7 AM | |||
|11 AM | |||
|03:00 | |||
|07:00 | |||
|11:00 | |||
|- | |||
|3 PM | |||
|7 PM | |||
|11 PM | |||
|15:00 | |||
|19:00 | |||
|23:00 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Dawn Schedule by Time Zone (DST) | |||
!Time Zone | !Time Zone | ||
!12- | ! colspan="3" |12-Hour Format | ||
!24- | ! colspan="3" |24-Hour Format | ||
|- | |||
| rowspan="2" | | |||
NFDT +12 (Norfolk Island Daylight Time) | |||
HOVDDT +8 (Hovd Daylight Time) | |||
MSD +4 (Moscow Summer Time) | |||
UTC/GMT +0 (Universal Coordinated Time) | |||
EDT -4 (Eastern Daylight Time) | |||
ADT -8 (Alaska Daylight Time) | |||
|12 AM | |||
|4 AM | |||
|8 AM | |||
|00:00 | |||
|04:00 | |||
|08:00 | |||
|- | |||
|12 PM | |||
|4 PM | |||
|8 PM | |||
|12:00 | |||
|16:00 | |||
|20:00 | |||
|- | |||
| rowspan="2" | | |||
NZDT +13 (New Zealand Daylight Time) | |||
AWDT +9 (Australian Western Daylight Time) | |||
AMDT +5 (Armenia Daylight Time) | |||
BST +1 (British Summer Time) | |||
ADT -3 (Atlantic Daylight Time) | |||
PDT -7 (Pacific Daylight Time) | |||
|1 AM | |||
|5 AM | |||
|9 AM | |||
|01:00 | |||
|05:00 | |||
|11:00 | |||
|- | |||
|1 PM | |||
|5 PM | |||
|9 PM | |||
|14:00 | |||
|18:00 | |||
|22:00 | |||
|- | |||
| rowspan="2" | | |||
YAKST +10 (Yakutsk Summer Time) | |||
YEKST +6 (Yekaterinburg Summer Time) | |||
CEST +2 (Central European Summer Time) | |||
PMDT -2 (Pierre & Miquelon Daylight Time) | |||
MDT -6 (Mountain Daylight Time) | |||
|2 AM | |||
|6 AM | |||
|10 AM | |||
|02:00 | |||
|06:00 | |||
|10:00 | |||
|- | |- | ||
| | |2 PM | ||
|6 PM | |||
| | |10 PM | ||
|14:00 | |||
|18:00 | |||
| | |22:00 | ||
|- | |- | ||
| | | rowspan="2" | | ||
(Central | AEDT +11 (Australia Eastern Daylight Time | ||
| | |||
OMSST +7 (Omsk Summer Time) | |||
| | EEST +3 (Eastern European Summer Time) | ||
WGST -1 (Western Greenland Summer Time) | |||
CDT -5 (Central Daylight Time) | |||
HDT -9 (Hawaii-Aleutian Daylight Time) | |||
|3 AM | |||
|7 AM | |||
|11 AM | |||
|03:00 | |||
|07:00 | |||
|11:00 | |||
|- | |||
|3 PM | |||
|7 PM | |||
|11 PM | |||
|15:00 | |||
|19:00 | |||
|23:00 | |||
|} | |} | ||
''DST refers to Daylight Saving Time (also known as Summer Time in some regions)'' | |||
== Amber Moon == | == Amber Moon == | ||
[[File:Amber Moon.png|thumb|<nowiki>Amber Moon | Gives the </nowiki>'''Amberlit''' mutation to mature garden crops]] | [[File:Amber Moon.png|thumb|<nowiki>Amber Moon | Gives the </nowiki>'''Amberlit''' mutation to mature garden crops]] | ||
The least common lunar weather event, having a 33% chance of happening every 4 hours. Every minute of '''Amber Moon''' has a 1% chance to apply the [[Mutations#Amberlit|Amberlit]] mutation to mature crops, adding a ×5 multiplier. On average, 10% of applicable crops will gain the Amberlit mutation. The Amberlit mutation is mutually exclusive with Dawnlit. | |||
Visually, Amberlit crops are covered in an orange haze and appear dry. | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Amber Moon Schedule by Time Zone (Standard Time) | |||
!Time Zone | |||
! colspan="3" |12-Hour Format | |||
! colspan="3" |24-Hour Format | |||
|- | |||
| rowspan="2" | | |||
NZST +12 (New Zealand Standard Time) | |||
CST +8 ('''China''' Standard Time) | |||
AMT +4 (Armenia Time) | |||
UTC/GMT +0 (Universal Coordinated Time) | |||
AST -4 (Atlantic Standard Time) | |||
PST -8 (Pacific Standard Time) | |||
IDLW -12 (International Date Line West) | |||
|12 AM | |||
|4 AM | |||
|8 AM | |||
|00:00 | |||
|04:00 | |||
|08:00 | |||
|- | |||
|12 PM | |||
|4 PM | |||
|8 PM | |||
|12:00 | |||
|16:00 | |||
|20:00 | |||
|- | |||
| rowspan="2" | | |||
JST +9 (Japan Standard Time) | |||
PKT +5 (Pakistan Standard Time) | |||
CET +1 (Central European Time) | |||
ART -3 (Argentina Time) | |||
MST -7 (Mountain Standard Time) | |||
SST -11 (Samoa Standard Time) | |||
|1 AM | |||
|5 AM | |||
|9 AM | |||
|01:00 | |||
|05:00 | |||
|11:00 | |||
|- | |||
|1 PM | |||
|5 PM | |||
|9 PM | |||
|14:00 | |||
|18:00 | |||
|22:00 | |||
|- | |||
| rowspan="2" | | |||
AEST +10 (Australia Eastern Standard Time) | |||
OMSK +6 (Omsk Time) | |||
EET +2 (Eastern European Time) | |||
WGT -2 (Western Greenland Time) | |||
CST -6 ('''Central''' Standard Time) | |||
HST -10 (Hawaii Standard Time) | |||
|2 AM | |||
|6 AM | |||
|10 AM | |||
|02:00 | |||
|06:00 | |||
|10:00 | |||
|- | |||
|2 PM | |||
|6 PM | |||
|10 PM | |||
|14:00 | |||
|18:00 | |||
|22:00 | |||
|- | |||
| rowspan="2" | | |||
NFT +11 (Norfolk Island Time) | |||
WIB +7 (Western Indonesian Time) | |||
MSK +3 (Moscow Time) | |||
EGT -1 (Eastern Greenland Time) | |||
EST -5 (Eastern Standard Time) | |||
AKST -9 (Alaska Standard Time) | |||
|3 AM | |||
|7 AM | |||
|11 AM | |||
|03:00 | |||
|07:00 | |||
|11:00 | |||
|- | |||
|3 PM | |||
|7 PM | |||
|11 PM | |||
|15:00 | |||
|19:00 | |||
|23:00 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Amber Moon Schedule by Time Zone (DST) | |||
!Time Zone | |||
! colspan="3" |12-Hour Format | |||
! colspan="3" |24-Hour Format | |||
|- | |||
| rowspan="2" | | |||
NFDT +12 (Norfolk Island Daylight Time) | |||
HOVDDT +8 (Hovd Daylight Time) | |||
MSD +4 (Moscow Summer Time) | |||
UTC/GMT +0 (Universal Coordinated Time) | |||
EDT -4 (Eastern Daylight Time) | |||
ADT -8 (Alaska Daylight Time) | |||
|12 AM | |||
|4 AM | |||
|8 AM | |||
|00:00 | |||
|04:00 | |||
|08:00 | |||
|- | |||
|12 PM | |||
|4 PM | |||
|8 PM | |||
|12:00 | |||
|16:00 | |||
|20:00 | |||
|- | |||
| rowspan="2" | | |||
NZDT +13 (New Zealand Daylight Time) | |||
AWDT +9 (Australian Western Daylight Time) | |||
AMDT +5 (Armenia Daylight Time) | |||
BST +1 (British Summer Time) | |||
ADT -3 (Atlantic Daylight Time) | |||
PDT -7 (Pacific Daylight Time) | |||
|1 AM | |||
|5 AM | |||
|9 AM | |||
|01:00 | |||
|05:00 | |||
|11:00 | |||
|- | |||
|1 PM | |||
|5 PM | |||
|9 PM | |||
|14:00 | |||
|18:00 | |||
|22:00 | |||
|- | |||
| rowspan="2" | | |||
YAKST +10 (Yakutsk Summer Time) | |||
YEKST +6 (Yekaterinburg Summer Time) | |||
CEST +2 (Central European Summer Time) | |||
PMDT -2 (Pierre & Miquelon Daylight Time) | |||
MDT -6 (Mountain Daylight Time) | |||
|2 AM | |||
|6 AM | |||
|10 AM | |||
|02:00 | |||
|06:00 | |||
|10:00 | |||
|- | |||
|2 PM | |||
|6 PM | |||
|10 PM | |||
|14:00 | |||
|18:00 | |||
|22:00 | |||
|- | |||
| rowspan="2" | | |||
AEDT +11 (Australia Eastern Daylight Time | |||
OMSST +7 (Omsk Summer Time) | |||
EEST +3 (Eastern European Summer Time) | |||
WGST -1 (Western Greenland Summer Time) | |||
CDT -5 (Central Daylight Time) | |||
HDT -9 (Hawaii-Aleutian Daylight Time) | |||
|3 AM | |||
|7 AM | |||
|11 AM | |||
|03:00 | |||
|07:00 | |||
|11:00 | |||
|- | |||
|3 PM | |||
|7 PM | |||
|11 PM | |||
|15:00 | |||
|19:00 | |||
|23:00 | |||
|} | |||
''DST refers to Daylight Saving Time (also known as Summer Time in some regions)'' | |||
== History == | |||
* December 19<sup>th</sup>, 2025: Renamed Frost to Snow. | |||
* September 26<sup>th</sup>, 2025: Renamed Harvest Moon to Amber Moon. | |||
* August 27<sup>th</sup>, 2025: Added Lunar Events: Dawn and Harvest Moon. | |||
* July 2<sup>nd</sup>, 2025: Added Weather Events: Rain and Frost. | |||
== '''Trivia''' == | == '''Trivia''' == | ||
* New Day/Night Weather | * Weather events are essential for making {{Coin|Coins}} and completing the [[Garden Journal]]. | ||
* New Day/Night Weather Events may come in a future update, but it is <u>not</u> confirmed. | |||
* The Wet Multiplier appears most commonly as it is the most frequent event to occur in game. | * The Wet Multiplier appears most commonly as it is the most frequent event to occur in game. | ||
* | * Each Crop may only have one regular weather mutation, and one lunar weather mutation at once. | ||
* | * The current record for most consecutive Rain events is '''30'''. | ||
* | * During Magic Garden's [[Winter Event]], the probability of Snow and Rain occuring is flipped, making Snow 3× more prevalent than Rain! | ||
Latest revision as of 15:11, 26 December 2025
Overview
edit edit sourceWeather events are occurrences which grant Mutations to Crops, providing them with Multipliers which increase their sale value. There are categories of weather: regular events and lunar events. The regular weather events, Rain and Snow, occur every 20-30 minutes (unless cancelled by a lunar event), and last for 5 minutes (between Seed Shop restocks). The lunar events, Dawn and Amber Moon, occur once every 4 hours, and last for 10 minutes. The current weather is shown on the right of the screen, above the leaderboard.
Weather events give crops their relevant mutations randomly: each mature crop has an equal chance to mutate, which is not influenced by how many crops are in the Garden. Currently, the only way to increase the chance of crop mutations is via Pets. Weather events only grant mutations to crops when the player is online.
Crops may only mutate if the following are true:
- The crop is mature (can be harvested)
- The crop does not already have that mutation
- The crop does not have a mutually exclusive mutation (e.g. dawnlit vs amberlit)
Sunny / Clear Skies
edit edit source
This is the base weather event, and it grants no special effects.
Blue skies are seen in the background.
Rain
edit edit source
The most common regular weather event, occuring 75% of the time*. Every minute of Rain has a 7% chance to apply the Wet mutation to each mature crop, or the Frozen mutation should the crop already be Chilled. On averge, 35% of applicable crops will mutate.
- The Wet mutation adds a ×2 multiplier. Visually, drops of water appear on the crop.
- The Frozen mutation adds a ×10 multiplier. Appearance-wise, it encases the crop in ice.
This event causes a rain effect on the player's screen.
*The probabilities of Rain and Snow are flipped during Magic Garden's Winter Event.
Snow
edit edit source
The secondary regular weather event, occuring 25% of the time* (thus Rain is 3× more common). Every minute of Snow has a 7% chance to apply the Chilled mutation to each mature crop, or the Frozen mutation should the crop already be Wet. On averge, 35% of applicable crops will mutate.
- The Chilled mutation adds a ×2 multiplier. Appearance-wise, it adds snowflakes to the crop.
- The Frozen mutation adds a ×10 multiplier. Appearance-wise, it encases the crop in ice.
This event causes snow to fall on the player's screen.
*The probabilities of Snow and Rain are flipped during Magic Garden's Winter Event.
Dawn
edit edit source
The most common lunar weather event, having a 67% chance of occuring every 4 hours. Every minute of Dawn has a 1% chance to apply the Dawnlit mutation to mature crops, adding a ×2 multiplier. On average, 10% of applicable crops will mutate. The Dawnlit mutation is mutually exclusive with Amberlit.
Visually, Dawnlit crops are covered in a purple haze.
| Time Zone | 12-Hour Format | 24-Hour Format | ||||
|---|---|---|---|---|---|---|
|
NZST +12 (New Zealand Standard Time) CST +8 (China Standard Time) AMT +4 (Armenia Time) UTC/GMT +0 (Universal Coordinated Time) AST -4 (Atlantic Standard Time) PST -8 (Pacific Standard Time) IDLW -12 (International Date Line West) |
12 AM | 4 AM | 8 AM | 00:00 | 04:00 | 08:00 |
| 12 PM | 4 PM | 8 PM | 12:00 | 16:00 | 20:00 | |
|
JST +9 (Japan Standard Time) PKT +5 (Pakistan Standard Time) CET +1 (Central European Time) ART -3 (Argentina Time) MST -7 (Mountain Standard Time) SST -11 (Samoa Standard Time) |
1 AM | 5 AM | 9 AM | 01:00 | 05:00 | 11:00 |
| 1 PM | 5 PM | 9 PM | 14:00 | 18:00 | 22:00 | |
|
AEST +10 (Australia Eastern Standard Time) OMSK +6 (Omsk Time) EET +2 (Eastern European Time) WGT -2 (Western Greenland Time) CST -6 (Central Standard Time) HST -10 (Hawaii Standard Time) |
2 AM | 6 AM | 10 AM | 02:00 | 06:00 | 10:00 |
| 2 PM | 6 PM | 10 PM | 14:00 | 18:00 | 22:00 | |
|
NFT +11 (Norfolk Island Time) WIB +7 (Western Indonesian Time) MSK +3 (Moscow Time) EGT -1 (Eastern Greenland Time) EST -5 (Eastern Standard Time) AKST -9 (Alaska Standard Time) |
3 AM | 7 AM | 11 AM | 03:00 | 07:00 | 11:00 |
| 3 PM | 7 PM | 11 PM | 15:00 | 19:00 | 23:00 | |
| Time Zone | 12-Hour Format | 24-Hour Format | ||||
|---|---|---|---|---|---|---|
|
NFDT +12 (Norfolk Island Daylight Time) HOVDDT +8 (Hovd Daylight Time) MSD +4 (Moscow Summer Time) UTC/GMT +0 (Universal Coordinated Time) EDT -4 (Eastern Daylight Time) ADT -8 (Alaska Daylight Time) |
12 AM | 4 AM | 8 AM | 00:00 | 04:00 | 08:00 |
| 12 PM | 4 PM | 8 PM | 12:00 | 16:00 | 20:00 | |
|
NZDT +13 (New Zealand Daylight Time) AWDT +9 (Australian Western Daylight Time) AMDT +5 (Armenia Daylight Time) BST +1 (British Summer Time) ADT -3 (Atlantic Daylight Time) PDT -7 (Pacific Daylight Time) |
1 AM | 5 AM | 9 AM | 01:00 | 05:00 | 11:00 |
| 1 PM | 5 PM | 9 PM | 14:00 | 18:00 | 22:00 | |
|
YAKST +10 (Yakutsk Summer Time) YEKST +6 (Yekaterinburg Summer Time) CEST +2 (Central European Summer Time) PMDT -2 (Pierre & Miquelon Daylight Time) MDT -6 (Mountain Daylight Time) |
2 AM | 6 AM | 10 AM | 02:00 | 06:00 | 10:00 |
| 2 PM | 6 PM | 10 PM | 14:00 | 18:00 | 22:00 | |
|
AEDT +11 (Australia Eastern Daylight Time OMSST +7 (Omsk Summer Time) EEST +3 (Eastern European Summer Time) WGST -1 (Western Greenland Summer Time) CDT -5 (Central Daylight Time) HDT -9 (Hawaii-Aleutian Daylight Time) |
3 AM | 7 AM | 11 AM | 03:00 | 07:00 | 11:00 |
| 3 PM | 7 PM | 11 PM | 15:00 | 19:00 | 23:00 | |
DST refers to Daylight Saving Time (also known as Summer Time in some regions)
Amber Moon
edit edit source
The least common lunar weather event, having a 33% chance of happening every 4 hours. Every minute of Amber Moon has a 1% chance to apply the Amberlit mutation to mature crops, adding a ×5 multiplier. On average, 10% of applicable crops will gain the Amberlit mutation. The Amberlit mutation is mutually exclusive with Dawnlit.
Visually, Amberlit crops are covered in an orange haze and appear dry.
| Time Zone | 12-Hour Format | 24-Hour Format | ||||
|---|---|---|---|---|---|---|
|
NZST +12 (New Zealand Standard Time) CST +8 (China Standard Time) AMT +4 (Armenia Time) UTC/GMT +0 (Universal Coordinated Time) AST -4 (Atlantic Standard Time) PST -8 (Pacific Standard Time) IDLW -12 (International Date Line West) |
12 AM | 4 AM | 8 AM | 00:00 | 04:00 | 08:00 |
| 12 PM | 4 PM | 8 PM | 12:00 | 16:00 | 20:00 | |
|
JST +9 (Japan Standard Time) PKT +5 (Pakistan Standard Time) CET +1 (Central European Time) ART -3 (Argentina Time) MST -7 (Mountain Standard Time) SST -11 (Samoa Standard Time) |
1 AM | 5 AM | 9 AM | 01:00 | 05:00 | 11:00 |
| 1 PM | 5 PM | 9 PM | 14:00 | 18:00 | 22:00 | |
|
AEST +10 (Australia Eastern Standard Time) OMSK +6 (Omsk Time) EET +2 (Eastern European Time) WGT -2 (Western Greenland Time) CST -6 (Central Standard Time) HST -10 (Hawaii Standard Time) |
2 AM | 6 AM | 10 AM | 02:00 | 06:00 | 10:00 |
| 2 PM | 6 PM | 10 PM | 14:00 | 18:00 | 22:00 | |
|
NFT +11 (Norfolk Island Time) WIB +7 (Western Indonesian Time) MSK +3 (Moscow Time) EGT -1 (Eastern Greenland Time) EST -5 (Eastern Standard Time) AKST -9 (Alaska Standard Time) |
3 AM | 7 AM | 11 AM | 03:00 | 07:00 | 11:00 |
| 3 PM | 7 PM | 11 PM | 15:00 | 19:00 | 23:00 | |
| Time Zone | 12-Hour Format | 24-Hour Format | ||||
|---|---|---|---|---|---|---|
|
NFDT +12 (Norfolk Island Daylight Time) HOVDDT +8 (Hovd Daylight Time) MSD +4 (Moscow Summer Time) UTC/GMT +0 (Universal Coordinated Time) EDT -4 (Eastern Daylight Time) ADT -8 (Alaska Daylight Time) |
12 AM | 4 AM | 8 AM | 00:00 | 04:00 | 08:00 |
| 12 PM | 4 PM | 8 PM | 12:00 | 16:00 | 20:00 | |
|
NZDT +13 (New Zealand Daylight Time) AWDT +9 (Australian Western Daylight Time) AMDT +5 (Armenia Daylight Time) BST +1 (British Summer Time) ADT -3 (Atlantic Daylight Time) PDT -7 (Pacific Daylight Time) |
1 AM | 5 AM | 9 AM | 01:00 | 05:00 | 11:00 |
| 1 PM | 5 PM | 9 PM | 14:00 | 18:00 | 22:00 | |
|
YAKST +10 (Yakutsk Summer Time) YEKST +6 (Yekaterinburg Summer Time) CEST +2 (Central European Summer Time) PMDT -2 (Pierre & Miquelon Daylight Time) MDT -6 (Mountain Daylight Time) |
2 AM | 6 AM | 10 AM | 02:00 | 06:00 | 10:00 |
| 2 PM | 6 PM | 10 PM | 14:00 | 18:00 | 22:00 | |
|
AEDT +11 (Australia Eastern Daylight Time OMSST +7 (Omsk Summer Time) EEST +3 (Eastern European Summer Time) WGST -1 (Western Greenland Summer Time) CDT -5 (Central Daylight Time) HDT -9 (Hawaii-Aleutian Daylight Time) |
3 AM | 7 AM | 11 AM | 03:00 | 07:00 | 11:00 |
| 3 PM | 7 PM | 11 PM | 15:00 | 19:00 | 23:00 | |
DST refers to Daylight Saving Time (also known as Summer Time in some regions)
History
edit edit source- December 19th, 2025: Renamed Frost to Snow.
- September 26th, 2025: Renamed Harvest Moon to Amber Moon.
- August 27th, 2025: Added Lunar Events: Dawn and Harvest Moon.
- July 2nd, 2025: Added Weather Events: Rain and Frost.
Trivia
edit edit source- Weather events are essential for making
Coins and completing the Garden Journal. - New Day/Night Weather Events may come in a future update, but it is not confirmed.
- The Wet Multiplier appears most commonly as it is the most frequent event to occur in game.
- Each Crop may only have one regular weather mutation, and one lunar weather mutation at once.
- The current record for most consecutive Rain events is 30.
- During Magic Garden's Winter Event, the probability of Snow and Rain occuring is flipped, making Snow 3× more prevalent than Rain!