Delphinium: Difference between revisions
From Magic Garden Wiki
More actions
Add Delphinium |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
The '''Delphinium''' is a single-harvest, uncommon [[Crops|crop | The '''Delphinium''' is a single-harvest, uncommon [[Crops|crop]]. | ||
== Obtainment == | == Obtainment == | ||
Delphinium seed can be obtained by using 25 Carrot Seeds in the | Delphinium seed can be obtained by using 25 Carrot Seeds in the [[Carnival Stand]]. The chance of getting 2 Delphinium Seeds is 12%. |
Latest revision as of 19:54, 21 October 2025
![]() Crop Image | |
Other Images | |
---|---|
Seed | ![]() |
Info | |
Rarity | ![]() |
Multi-harvest? | No |
Guild Exclusive? | Carnival Stand |
Values | |
Base Value | ![]() |
Base Weight | 0.020 kg |
Max Weight | 0.060 kg |
Base Grow Time | 25 s |
Overview
edit edit sourceThe Delphinium is a single-harvest, uncommon crop.
Obtainment
edit edit sourceDelphinium seed can be obtained by using 25 Carrot Seeds in the Carnival Stand. The chance of getting 2 Delphinium Seeds is 12%.