Uncommon Egg: Difference between revisions
From Magic Garden Wiki
More actions
a little chuckle for my friend |
NinjaGaming (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Uncommon eggs may be bought from the [[Shops|egg shop]] for {{Coin|1,000,000}} or 48 donuts. They take 60 minutes to hatch, and may hatch into uncommon [[pets]]: [[chicken]], [[bunny]] and [[dragonfly]]. | |||
{| class="sortable wikitable" | |||
!Pet | |||
! data-sort-type="currency" |Max Hunger | |||
!Max Weight | |||
!Chance | |||
!Diet | |||
!Available Abilities | |||
!Hunger Depletion Time | |||
!Hours to mature | |||
|- | |||
|[[File:Chicken.png|30x30px]] '''[[Chicken]]''' | |||
|3,000 | |||
|0.4 kg | |||
|65% | |||
|{{Cropicon|Aloe}}, {{Cropicon|Corn}}, {{Cropicon|Watermelon}}, {{Cropicon|Pumpkin}} | |||
|{{Ability|link=Abilities#Egg Growth Boost I|ability=Egg Growth Boost I}}, {{Ability|link=Abilities#Pet Refund I|ability=Pet Refund I}} | |||
|60 min | |||
|24 | |||
|- | |||
|[[File:Bunny.png|30x30px]] '''[[Bunny]]''' | |||
|750 | |||
|4 kg | |||
|25% | |||
|{{Cropicon|Carrot}}, {{Cropicon|Strawberry}}, {{Cropicon|Blueberry}}, {{Cropicon|Tulip}}, {{Cropicon|Apple}} | |||
|{{Ability|link=Abilities#Coin Finder II|ability=Coin Finder II}}, {{Ability|link=Abilities#Sell Boost I|ability=Sell Boost I}} | |||
|45 min | |||
|24 | |||
|- | |||
|[[File:Dragonfly.png|30x30px]] '''[[Dragonfly]]''' | |||
|250 | |||
|0.5 kg | |||
|10% | |||
|{{Cropicon|Apple}}, {{Cropicon|Tulip}}, {{Cropicon|Echeveria}} | |||
|{{Ability|link=Abilities#Hunger Restore I|ability=Hunger Restore I}}, {{Ability|link=Abilities#Pet Mutation Boost I|ability=Pet Mutation Boost I}} | |||
|15 min | |||
|24 | |||
|} | |||
Latest revision as of 17:23, 16 November 2025
Uncommon eggs may be bought from the egg shop for
1,000,000 or 48 donuts. They take 60 minutes to hatch, and may hatch into uncommon pets: chicken, bunny and dragonfly.
| Pet | Max Hunger | Max Weight | Chance | Diet | Available Abilities | Hunger Depletion Time | Hours to mature |
|---|---|---|---|---|---|---|---|
| 3,000 | 0.4 kg | 65% | 60 min | 24 | |||
| 750 | 4 kg | 25% | 45 min | 24 | |||
| 250 | 0.5 kg | 10% | 15 min | 24 |