Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Multipliers: Difference between revisions

From Magic Garden Wiki
Implemented formula to better represent the origin of the multiplier combinations
Added crop size multiplier as suggested - some values need checking!
Line 50: Line 50:
* Gold, Frozen & Amberlit: 350x
* Gold, Frozen & Amberlit: 350x
* Rainbow & Frozen: 500x
* Rainbow & Frozen: 500x
* Rainbow, Frozen & Amberlit: 700x
*Rainbow, Frozen & Amberlit: 700x
The total multiplier can be calculated with the following formula, where each block represents one possible active multiplier:<math>Total = \{Gold,Rainbow\}\times(\{Wet,Chilled,Frozen\}+\{Dawnlit,Amberlit,Dawnbound,Amberbound\})</math>
The total multiplier can be calculated with the following formula, where each block represents one possible active multiplier:<math>Total = \{Gold,Rainbow\}\times(\{Wet,Chilled,Frozen\}+\{Dawnlit,Amberlit,Dawnbound,Amberbound\})</math>


Line 147: Line 147:


== Size Bonus ==
== Size Bonus ==
The sell price scales linearly with weight. A crop that's double the weight will be double the price. The maximum scale is different for every crop and independant of the size, which will always range from 50 to 100. The multiplier can be calculated with <math>Weight/BaseWeight</math>.
Sell price scales linearly with weight; a crop that is twice the base weight value will sell for twice as much. Maximum size multiplier varies for each crop, and is separate to size, which is always between 50 and 100. The hunger restored to [[pets]] when fed with mutated crops is also influenced by size multiplier.
The multiplier can be calculated by: <math>Size \ Multiplier = \frac{Weight}{Base \ Weight}</math>
{| class="sortable wikitable"
!Crop
! data-sort-type="currency" |Seed price
!Rarity
! data-sort-type="currency" |Base Sell-price
! data-sort-type="currency" |Base Weight
! data-sort-type="currency" |Max Weight
!Max Size Multiplier
|-
|[[File:Carrot.png|frameless|20x20px]] [[Carrot]]
| data-sort-value="10" |{{Coin|10}}
| data-sort-value="1" |{{Rarity|link=Common|rarity=Common}}
| data-sort-value="20" |{{Coin|20}}
|0.100 kg
|0.300 kg
|'''×3'''
|-
|[[File:Strawberry.png|frameless|20x20px]] [[Strawberry]]
| data-sort-value="50" |{{Coin|50}}
| data-sort-value="1" |{{Rarity|link=Common|rarity=Common}}
| data-sort-value="14" |{{Coin|14}}
|0.050 kg
|0.100 kg
|'''×2'''
|-
|[[File:Aloe.png|frameless|20x20px]] [[Aloe]]
| data-sort-value="135" |{{Coin|135}}
| data-sort-value="1" |{{Rarity|link=Common|rarity=Common}}
| data-sort-value="310" |{{Coin|310}}
|1.50 kg
|3.80 kg
|'''×2.53*'''
|-
|[[File:Delphinium.png|frameless|20x20px]] [[Delphinium]]
| -
| data-sort-value="2" |{{Rarity|link=Uncommon|rarity=Uncommon}}
| data-sort-value="530" |{{Coin|530}}
|0.020 kg
|0.060 kg
|'''×3'''
|-
|[[File:Fava_Bean.png|frameless|20x20px]] [[Fava Bean]]
| data-sort-value="250" |{{Coin|250}}
| data-sort-value="2" |{{Rarity|link=Uncommon|rarity=Uncommon}}
| data-sort-value="25" |{{Coin|25}}
|0.030 kg
|0.090 kg
|'''×3'''
|-
|[[File:Blueberry.png|frameless|20x20px]] [[Blueberry]]
| data-sort-value="400" |{{Coin|400}}
| data-sort-value="2" |{{Rarity|link=Uncommon|rarity=Uncommon}}
| data-sort-value="23" |{{Coin|23}}
|0.010 kg
|0.020 kg
|'''×2'''
|-
|[[File:Apple.png|frameless|20x20px]] [[Apple]]
| data-sort-value="500" |{{Coin|500}}
| data-sort-value="2" |{{Rarity|link=Uncommon|rarity=Uncommon}}
| data-sort-value="73" |{{Coin|73}}
|0.180 kg
|0.360 kg
|'''×2'''
|-
|[[File:Tulip.png|frameless|20x20px]] [[Tulip]]
| data-sort-value="600" |{{Coin|600}}
| data-sort-value="2" |{{Rarity|link=Uncommon|rarity=Uncommon}}
| data-sort-value="767" |{{Coin|767}}
|0.010 kg
|0.030 kg
|'''×3'''
|-
|[[File:Tomato.png|frameless|20x20px]] [[Tomato]]
| data-sort-value="800" |{{Coin|800}}
| data-sort-value="2" |{{Rarity|link=Uncommon|rarity=Uncommon}}
| data-sort-value="27" |{{Coin|27}}
|0.300 kg
|0.600 kg
|'''×2'''
|-
|[[File:Daffodil.png|frameless|20x20px]] [[Daffodil]]
| data-sort-value="1 000" |{{Coin|1,000}}
| data-sort-value="3" |{{Rarity|link=Rare|rarity=Rare}}
| data-sort-value="1 090" |{{Coin|1,090}}
|0.010 kg
|0.030 kg
|'''×3'''
|-
|[[File:Corn.png|frameless|20x20px]] [[Corn]]
| data-sort-value="1 300" |{{Coin|1,300}}
| data-sort-value="3" |{{Rarity|link=Rare|rarity=Rare}}
| data-sort-value="36" |{{Coin|36}}
|1.20 kg
|2.40 kg
|'''×2'''
|-
|[[File:Watermelon.png|frameless|20x20px]] [[Watermelon]]
| data-sort-value="2 500" |{{Coin|2,500}}
| data-sort-value="3" |{{Rarity|link=Rare|rarity=Rare}}
| data-sort-value="2 708" |{{Coin|2,708}}
|4.50 kg
|14.00 kg
|'''×3.11*'''
|-
|[[File:Pumpkin.png|frameless|20x20px]] [[Pumpkin]]
| data-sort-value="3 000" |{{Coin|3,000}}
| data-sort-value="3" |{{Rarity|link=Rare|rarity=Rare}}
| data-sort-value="3 700" |{{Coin|3,700}}
|6.00 kg
|18.00 kg
|'''×3'''
|-
|[[File:Echeveria.png|frameless|20x20px]] [[Echeveria]]
| data-sort-value="4 200" |{{Coin|4,200}}
| data-sort-value="4" |{{Rarity|link=Legendary|rarity=Legendary}}
| data-sort-value="5 520" |{{Coin|5,520}}
|0.80 kg
|2.20 kg
|'''×2.75'''
|-
|[[File:Coconut.png|frameless|20x20px]] [[Coconut]]
| data-sort-value="6 000" |{{Coin|6,000}}
| data-sort-value="4" |{{Rarity|link=Legendary|rarity=Legendary}}
| data-sort-value="302" |{{Coin|302}}
|5.00 kg
|15.00 kg
|'''×3'''
|-
|[[File:Banana.png|frameless|20x20px]] [[Banana]]
| data-sort-value="7 500" |{{Coin|7,500}}
| data-sort-value="4" |{{Rarity|link=Legendary|rarity=Legendary}}
| data-sort-value="1 750" |{{Coin|1,750}}
|0.120 kg
|0.200 kg
|'''×1.67'''
|-
|[[File:Lily.png|frameless|20x20px]] [[Lily]]
| data-sort-value="20 000" |{{Coin|20.0 K}}
| data-sort-value="4" |{{Rarity|link=Legendary|rarity=Legendary}}
| data-sort-value="20 123" |{{Coin|20,123}}
|0.020 kg
|0.055 kg
|'''×2.75'''
|-
|[[File:Camellia.png|frameless|20x20px]] [[Camellia]]
| data-sort-value="55 000" |{{Coin|55.0 K}}
| data-sort-value="4" |{{Rarity|link=Legendary|rarity=Legendary}}
| data-sort-value="4 875" |{{Coin|4,875}}
|0.300 kg
|0.750 kg
|'''×3'''
|-
|[[File:Squash.png|frameless|20x20px]] [[Squash]]
| -
| data-sort-value="4" |{{Rarity|link=Legendary|rarity=Legendary}}
| data-sort-value="3 500" |{{Coin|3,500}}
|0.300 kg
|0.750 kg
|'''×3'''
|-
|[[File:Burro's_Tail.png|frameless|20x20px]] [[Burro's Tail]]
| data-sort-value="93 000" |{{Coin|93.0 K}}
| data-sort-value="4" |{{Rarity|link=Legendary|rarity=Legendary}}
| data-sort-value="6 000" |{{Coin|6,000}}
|0.400 kg
|1.000 kg
|'''×2.5'''
|-
|[[File:Mushroom.png|frameless|20x20px]] [[Mushroom]]
| data-sort-value="150 000" |{{Coin|150 K}}
| data-sort-value="5" |{{Rarity|link=Mythical|rarity=Mythical}}
| data-sort-value="160 000" |{{Coin|160 K}}
|25.00 kg
|87.50 kg
|'''×3.5'''
|-
|[[File:Cactus.png|frameless|20x20px]] [[Cactus]]
| data-sort-value="250 000" |{{Coin|250 K}}
| data-sort-value="5" |{{Rarity|link=Mythical|rarity=Mythical}}
| data-sort-value="261 000" |{{Coin|261 K}}
|1500 kg
|2700 kg
|'''×1.8'''
|-
|[[File:Bamboo.png|frameless|20x20px]] [[Bamboo]]
| data-sort-value="400 000" |{{Coin|400 K}}
| data-sort-value="5" |{{Rarity|link=Mythical|rarity=Mythical}}
| data-sort-value="500 000" |{{Coin|500 K}}
|1.00 kg
|2.00 kg
|'''×2'''
|-
|[[File:Chrysanthemum.png|frameless|20x20px]] [[Chrysanthemum]]
| data-sort-value="670 000" |{{Coin|670 K}}
| data-sort-value="5" |{{Rarity|link=Mythical|rarity=Mythical}}
| data-sort-value="18 000" |{{Coin|18,000}}
|0.010 kg
|0.030 kg
|'''×3'''
|-
|[[File:Grape.png|frameless|20x20px]] [[Grape]]
| data-sort-value="850 000" |{{Coin|850 K}}
| data-sort-value="5" |{{Rarity|link=Mythical|rarity=Mythical}}
| data-sort-value="12 500" |{{Coin|12,500}}
|3.00 kg
|6.00 kg
|'''×2'''
|-
|[[File:Pepper.png|frameless|20x20px]] [[Pepper]]
| data-sort-value="1 000 000" |{{Coin|1.00 M}}
| data-sort-value="6" |{{Rarity|link=Divine|rarity=Divine}}
| data-sort-value="7 220" |{{Coin|7,220}}
|0.50 kg
|1.00 kg
|'''×2'''
|-
|[[File:Lemon.png|frameless|20x20px]] [[Lemon]]
| data-sort-value="2 000 000" |{{Coin|2.00 M}}
| data-sort-value="6" |{{Rarity|link=Divine|rarity=Divine}}
| data-sort-value="10 000" |{{Coin|10.0 K}}
|0.50 kg
|1.50 kg
|'''×3'''
|-
|[[File:Passion_Fruit.png|frameless|20x20px]] [[Passion Fruit]]
| data-sort-value="2 750 000" |{{Coin|2.75 M}}
| data-sort-value="6" |{{Rarity|link=Divine|rarity=Divine}}
| data-sort-value="24 500" |{{Coin|24.5K}}
|9.50 kg
|19.00 kg
|'''×2'''
|-
|[[File:Dragon_Fruit.png|frameless|20x20px]] [[Dragon Fruit]]
| data-sort-value="5 000 000" |{{Coin|5.00 M}}
| data-sort-value="6" |{{Rarity|link=Divine|rarity=Divine}}
| data-sort-value="24 500" |{{Coin|24.5 K}}
|8.40 kg
|17.00 kg
|'''×2.02*'''
|-
|[[File:Cacao_Fruit.png|frameless|20x20px]] [[Cacao]]
| data-sort-value="10 000 000" |{{Coin|10.0 M}}
| data-sort-value="6" |{{Rarity|link=Divine|rarity=Divine}}
| data-sort-value="35 000" |{{Coin|35.0 K}}
|0.50 kg
|1.25 kg
|'''×2.5'''
|-
|[[File:Lychee.png|frameless|20x20px]] [[Lychee]]
| data-sort-value="25 000 000" |{{Coin|25.0 M}}
| data-sort-value="6" |{{Rarity|link=Divine|rarity=Divine}}
| data-sort-value="50 000" |{{Coin|50.0 K}}
|9.00 kg
|18.00 kg
|'''×2'''
|-
|[[File:Sunflower.png|frameless|20x20px]] [[Sunflower]]
| data-sort-value="100 000 000" |{{Coin|100 M}}
| data-sort-value="6" |{{Rarity|link=Divine|rarity=Divine}}
| data-sort-value="750 000" |{{Coin|750 K}}
|10.00 kg
|25.00 kg
|'''×2.5'''
|-
|[[File:Starweaver_Fruit.png|frameless|20x20px]] [[Starweaver]]
| data-sort-value="1 000 000 000" |{{Coin|1.00 B}}
| data-sort-value="7" |{{Rarity|link=Celestial|rarity=Celestial}}
| data-sort-value="10 000 000" |{{Coin|10.0 M}}
|10.00 kg
|20.00 kg
|'''×2'''
|-
|[[File:Dawnbinder_Bulb.png|frameless|20x20px]] [[Dawnbinder]]
| data-sort-value="10 000 000 000" |{{Coin|10.0 B}}
| data-sort-value="7" |{{Rarity|link=Celestial|rarity=Celestial}}
| data-sort-value="11 000 000" |{{Coin|11.0 M}}
|6.00 kg
|15.00 kg
|'''×2.5'''
|-
| style="width:130px;" |[[File:Moonbinder_Bulb.png|frameless|20x20px]] [[Moonbinder]]
| data-sort-value="50 000 000 000" style="width:95px;" |{{Coin|50.0 B}}
| data-sort-value="7" |{{Rarity|link=Celestial|rarity=Celestial}}
| data-sort-value="11 000 000" style="width:95px;" |{{Coin|11.0 M}}
|2.00 kg
|4.00 kg
|'''×2'''
|}
{| class="wikitable"
{| class="wikitable"
|+Burro's Tail Size Price table
|+Burro's Tail Size Price table

Revision as of 18:13, 28 November 2025

Overview

In the game there are several states that a crop or pet can have, which multiply their sell value. Mutations are selected as a crop or pet are added to the world at minimal growth. Conditions are caused by factors such as Weather Events or the crop abilites from Dawnbinder or Moonbinder and can only apply to fully grown crops. Conditions and Mutations stack and apply multiplicatively.

Mutations

Here are each of the multiplier and their respective multiplication value:

Mutations: Crops and Pets can gain these.

  • Golden: 25x
  • Rainbow: 50x

Weather Conditions: Only crops can gain these.

  • Wet: 2x
  • Chilled: 2x
  • Frozen: 10x
  • Dawnlit: 2x
  • Dawnbound: 3x
  • Amberlit: 5x
  • Amberbound: 6x

Wet, Chilled and Frozen multipliers don't stack multiplicatively with Dawnlit/Dawnbound and Amberlit/Amberbound. Instead they stack like this:

  • Wet/Chilled & Dawnlit: 3x
  • Wet/Chilled & Amberlit: 6x
  • Frozen & Dawnlit: 11x
  • Frozen & Dawnbound: 12x
  • Frozen & Amberlit: 14x
  • Frozen & Amberbound: 15x

The above combination bonuses multiply with the 25x bonus of Golden and the 50x bonus of Rainbow to produce the following multipliers:

  • Golden, Wet/Chilled, & Dawnlit: 75x
  • Golden, Wet/Chilled, & Amberlit: 150x
  • Gold & Frozen: 250x
  • Golden, Frozen, & Dawnlit: 275x
  • Golden, Frozen, & Dawnbound: 300x
  • Golden, Frozen, & Amberlit: 350x
  • Golden, Frozen, & Amberbound: 375x
  • Rainbow, Wet/Chilled & Dawnlit: 150x
  • Rainbow, Wet/Chilled & Amberlit: 300x
  • Rainbow & Frozen: 500x
  • Rainbow, Frozen & Dawnlit: 550x
  • Rainbow, Frozen & Dawnbound: 600x
  • Rainbow, Frozen & Amberlit: 700x
  • Rainbow, Frozen & Amberbound: 750x

Gold and Rainbow do not stack, only one mutation can occur at once. Similarly a crop can only be Wet, Chilled, or Frozen, as the Frozen condition is obtained by combining Wet and Chilled. Dawnlit/Dawnbound and Amberlit/Amberbound do not stack and don't allow to be replaced by the other condition. With pet abilities that add mutations, it's possible to get Golden/Rainbow to overlap with Dawnlit/Dawnbound/Amberlit/Amberbound and Wet/Chilled/Frozen.

Common combinations that players use to increase coin yield are:

  • Gold & Frozen: 250x
  • Gold, Frozen & Amberlit: 350x
  • Rainbow & Frozen: 500x
  • Rainbow, Frozen & Amberlit: 700x

The total multiplier can be calculated with the following formula, where each block represents one possible active multiplier:Total={Gold,Rainbow}×({Wet,Chilled,Frozen}+{Dawnlit,Amberlit,Dawnbound,Amberbound})

Friend Bonus

When playing with others, a Friend Bonus is applied. Each additional player on the server increases your bonus by 10%, up to a maximum of 50%. This bonus increases rewards such as crop sales. For example, with a full server (6 players), you will earn 50% more when selling your crops.

  • 1 player (solo) = 0%
  • 2 players = 10%
  • 3 players = 20%
  • 4 players = 30%
  • 5 players = 40%
  • 6 players (full server) = 50%

Crop Mutation Multiplier Table

Condition Base × Golden (×25) Rainbow (×50)
None 25× 50×
Dawnlit 50× 100×
Dawnbound 75× 150×
Amberlit 125× 250×
Amberbound 150× 300×
Wet / Chilled 50× 100×
Frozen 10× 250× 500×
Wet/Chilled + Dawnlit 75× 150×
Wet/Chilled + Dawnbound 100× 200×
Wet/Chilled + Amberlit 150× 300×
Wet/Chilled + Amberbound 175× 350×
Frozen + Dawnlit 11× 275× 550×
Frozen + Dawnbound 12× 300× 600×
Frozen + Amberlit 14× 350× 700×
Frozen + Amberbound 15× 375× 750×

Size Bonus

Sell price scales linearly with weight; a crop that is twice the base weight value will sell for twice as much. Maximum size multiplier varies for each crop, and is separate to size, which is always between 50 and 100. The hunger restored to pets when fed with mutated crops is also influenced by size multiplier. The multiplier can be calculated by: Size Multiplier=WeightBase Weight

Crop Seed price Rarity Base Sell-price Base Weight Max Weight Max Size Multiplier
Carrot 10 20 0.100 kg 0.300 kg ×3
Strawberry 50 14 0.050 kg 0.100 kg ×2
Aloe 135 310 1.50 kg 3.80 kg ×2.53*
Delphinium - 530 0.020 kg 0.060 kg ×3
Fava Bean 250 25 0.030 kg 0.090 kg ×3
Blueberry 400 23 0.010 kg 0.020 kg ×2
Apple 500 73 0.180 kg 0.360 kg ×2
Tulip 600 767 0.010 kg 0.030 kg ×3
Tomato 800 27 0.300 kg 0.600 kg ×2
Daffodil 1,000 1,090 0.010 kg 0.030 kg ×3
Corn 1,300 36 1.20 kg 2.40 kg ×2
Watermelon 2,500 2,708 4.50 kg 14.00 kg ×3.11*
Pumpkin 3,000 3,700 6.00 kg 18.00 kg ×3
Echeveria 4,200 5,520 0.80 kg 2.20 kg ×2.75
Coconut 6,000 302 5.00 kg 15.00 kg ×3
Banana 7,500 1,750 0.120 kg 0.200 kg ×1.67
Lily 20.0 K 20,123 0.020 kg 0.055 kg ×2.75
Camellia 55.0 K 4,875 0.300 kg 0.750 kg ×3
Squash - 3,500 0.300 kg 0.750 kg ×3
Burro's Tail 93.0 K 6,000 0.400 kg 1.000 kg ×2.5
Mushroom 150 K 160 K 25.00 kg 87.50 kg ×3.5
Cactus 250 K 261 K 1500 kg 2700 kg ×1.8
Bamboo 400 K 500 K 1.00 kg 2.00 kg ×2
Chrysanthemum 670 K 18,000 0.010 kg 0.030 kg ×3
Grape 850 K 12,500 3.00 kg 6.00 kg ×2
Pepper 1.00 M 7,220 0.50 kg 1.00 kg ×2
Lemon 2.00 M 10.0 K 0.50 kg 1.50 kg ×3
Passion Fruit 2.75 M 24.5K 9.50 kg 19.00 kg ×2
Dragon Fruit 5.00 M 24.5 K 8.40 kg 17.00 kg ×2.02*
Cacao 10.0 M 35.0 K 0.50 kg 1.25 kg ×2.5
Lychee 25.0 M 50.0 K 9.00 kg 18.00 kg ×2
Sunflower 100 M 750 K 10.00 kg 25.00 kg ×2.5
Starweaver 1.00 B 10.0 M 10.00 kg 20.00 kg ×2
Dawnbinder 10.0 B 11.0 M 6.00 kg 15.00 kg ×2.5
Moonbinder 50.0 B 11.0 M 2.00 kg 4.00 kg ×2
Burro's Tail Size Price table
Weight in KG Size Price
0.40kg 50 6,000
0.80kg 83 12,000
1.00kg 100 15,000
Mushroom Size Price table
Weight in KG Size Price
25kg 50 160,000
50kg 70 320,000
87.50kg 100 560,000