Bee: Difference between revisions
From Magic Garden Wiki
More actions
NinjaGaming (talk | contribs) m Improved grammar |
Add ability chances |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Pet|pet=Bee|pet_image=bee.png|rarity={{Rarity|link=Common|rarity=Common}}|diet={{Cropicon|Strawberry}}, {{Cropicon|Blueberry}}, {{Cropicon|Daffodil}}, {{Cropicon|Lily}}|abilities={{Ability|link=Abilities#Crop Size Boost I|ability=Crop Size Boost I}} {{Ability|link=Abilities#Crop Mutation Boost I|ability=Crop Mutation Boost I}}|%_chance_per_egg=5%|max_hunger=1,500|hunger_depletion_time=15 min|hours_to_mature=12 h}} | {{Pet|pet=Bee|pet_image=bee.png|rarity={{Rarity|link=Common|rarity=Common}}|diet={{Cropicon|Strawberry}}, {{Cropicon|Blueberry}}, {{Cropicon|Daffodil}}, {{Cropicon|Lily}}, {{Cropicon|Chrysanthemum}}|abilities={{Ability|link=Abilities#Crop Size Boost I|ability=Crop Size Boost I}} {{Ability|link=Abilities#Crop Mutation Boost I|ability=Crop Mutation Boost I}}|%_chance_per_egg=5%|max_hunger=1,500|hunger_depletion_time=15 min|hours_to_mature=12 h}} | ||
== Obtaining == | == Obtaining == | ||
A '''Bee''' is obtained through hatching a [[Common Egg]] from the [[Shops#Egg Shop|Egg Shop]]. The chance of hatching a '''Bee''' is 5%. | A '''Bee''' is obtained through hatching a [[Common Egg]], bought from the [[Shops#Egg Shop|Egg Shop]]. The chance of hatching a '''Bee''' is 5%. | ||
== Abilities == | == Abilities == | ||
{{ | |||
The Bee has the following abilities: | |||
{{PetAbilityChances|Crop Size Boost I|55|Crop Mutation Boost I|55}} | |||
=== Crop Size Boost I === | === Crop Size Boost I === | ||
Latest revision as of 13:57, 21 December 2025
Pet Image | |
| Info | |
|---|---|
| Rarity | |
| Diet | |
| Abilities | |
| % Chance per Egg | 5% |
| Max Hunger | 1,500 |
| Hunger Depletion Time | 15 min |
| Hours to mature | 12 h |
Obtaining
edit edit sourceA Bee is obtained through hatching a Common Egg, bought from the Egg Shop. The chance of hatching a Bee is 5%.
Abilities
edit edit sourceThe Bee has the following abilities:
| Ability | Chance to have it |
|---|---|
| 55% | |
| 55% |
Crop Size Boost I
edit edit source| Increases the scale of crops in the garden |
|---|
| Probability: 0.30% × STR # |
| Scale increase: 6.0% × STR # |
Crop Mutation Boost I
edit edit source| Increases the chance of crops in the garden gaining mutations |
|---|
| Chance increase: 10% × STR # |