Snail: Difference between revisions
From Magic Garden Wiki
More actions
Add Snail |
m Fix formatting |
||
Line 1: | Line 1: | ||
{{Pet|pet=Snail|pet_image=snail.png|{{Rarity|link=Common|rarity=Common}}|diet={{Cropicon|Blueberry}}, {{Cropicon|Tomato}}, {{Cropicon|Corn}}, {{Cropicon|Daffodil}}|abilities={{Ability|link=Abilities#Coin Finder I|ability=Coin Finder I}}|%_chance_per_egg=35%|max_hunger=1,000|hunger_depletion_time=60 min|hours_to_mature=12 h}} | {{Pet|pet=Snail|pet_image=snail.png|rarity={{Rarity|link=Common|rarity=Common}}|diet={{Cropicon|Blueberry}}, {{Cropicon|Tomato}}, {{Cropicon|Corn}}, {{Cropicon|Daffodil}}|abilities={{Ability|link=Abilities#Coin Finder I|ability=Coin Finder I}}|%_chance_per_egg=35%|max_hunger=1,000|hunger_depletion_time=60 min|hours_to_mature=12 h}} | ||
== Obtaining == | == Obtaining == | ||
Line 9: | Line 9: | ||
=== Coin Finder I === | === Coin Finder I === | ||
{| class=" | {| class="wikitable" | ||
!Finds coins in your garden | !Finds coins in your garden | ||
|- | |- |
Latest revision as of 07:40, 17 October 2025
![]() Pet Image | |
Info | |
---|---|
Rarity | ![]() |
Diet | ![]() ![]() ![]() ![]() |
Abilities | ![]() |
% Chance per Egg | 35% |
Max Hunger | 1,000 |
Hunger Depletion Time | 60 min |
Hours to mature | 12 h |
Obtaining
edit edit sourceA Snail is obtained through hatching a Common Egg from the Egg Shop. Being from the Common rank, the chances of getting a Snail is 35%.
Abilities
edit edit sourceCoin Finder I
edit edit sourceFinds coins in your garden |
---|
Chance per minute: 35% × STR # |
Coin range: 1—120,000 × STR # |