Crops: Difference between revisions
More actions
Corni muesli (talk | contribs) m Changed "Discord" to "Discord Server" in row "Exclusive" |
Corni muesli (talk | contribs) m Formatting |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
!Exclusive | !Exclusive | ||
|- | |- | ||
|[[File:Carrot.png | |[[File:Carrot.png|frameless|20x20px]] [[Carrot]] | ||
|{{Coin|10}} | |{{Coin|10}} | ||
|Common | |{{Rarity|link=Common|rarity=Common}} | ||
|{{Donut|7}} | |{{Donut|7}} | ||
|{{Coin|20}} | |{{Coin|20}} | ||
| Line 36: | Line 36: | ||
| | | | ||
|- | |- | ||
|[[File:Strawberry.png | |[[File:Strawberry.png|frameless|20x20px]] [[Strawberry]] | ||
|{{Coin|50}} | |{{Coin|50}} | ||
|Common | |{{Rarity|link=Common|rarity=Common}} | ||
|{{Donut|21}} | |{{Donut|21}} | ||
|{{Coin|14}} | |{{Coin|14}} | ||
| Line 48: | Line 48: | ||
| | | | ||
|- | |- | ||
|[[File:Aloe.png | |[[File:Aloe.png|frameless|20x20px]] [[Aloe]] | ||
|{{Coin|135}} | |{{Coin|135}} | ||
|Common | |{{Rarity|link=Common|rarity=Common}} | ||
|{{Donut|18}} | |{{Donut|18}} | ||
|{{Coin|310}} | |{{Coin|310}} | ||
| Line 60: | Line 60: | ||
| | | | ||
|- | |- | ||
|[[File:Delphinium.png | |[[File:Delphinium.png|frameless|20x20px]] [[Delphinium]] | ||
| - | | - | ||
|Uncommon | |{{Rarity|link=Uncommon|rarity=Uncommon}} | ||
| - | | - | ||
|{{Coin|530}} | |{{Coin|530}} | ||
| Line 72: | Line 72: | ||
|[[Carnival Stand]] | |[[Carnival Stand]] | ||
|- | |- | ||
|[[File:Blueberry.png | |[[File:Blueberry.png|frameless|20x20px]] [[Blueberry]] | ||
|{{Coin|400}} | |{{Coin|400}} | ||
|Uncommon | |{{Rarity|link=Uncommon|rarity=Uncommon}} | ||
|{{Donut|49}} | |{{Donut|49}} | ||
|{{Coin|23}} | |{{Coin|23}} | ||
| Line 84: | Line 84: | ||
| | | | ||
|- | |- | ||
|[[File:Apple.png | |[[File:Apple.png|frameless|20x20px]] [[Apple]] | ||
|{{Coin|500}} | |{{Coin|500}} | ||
|Uncommon | |{{Rarity|link=Uncommon|rarity=Uncommon}} | ||
|{{Donut|67}} | |{{Donut|67}} | ||
|{{Coin|73}} | |{{Coin|73}} | ||
|1.5 | |1.5 h | ||
|7 Slots | |7 Slots | ||
|6h | |6h | ||
| Line 96: | Line 96: | ||
| | | | ||
|- | |- | ||
|[[File:Tulip.png | |[[File:Tulip.png|frameless|20x20px]] [[Tulip]] | ||
|{{Coin|600}} | |{{Coin|600}} | ||
|Uncommon | |{{Rarity|link=Uncommon|rarity=Uncommon}} | ||
|{{Donut|14}} | |{{Donut|14}} | ||
|{{Coin|767}} | |{{Coin|767}} | ||
| Line 108: | Line 108: | ||
| | | | ||
|- | |- | ||
|[[File:Tomato.png | |[[File:Tomato.png|frameless|20x20px]] [[Tomato]] | ||
|{{Coin|800}} | |{{Coin|800}} | ||
|Uncommon | |{{Rarity|link=Uncommon|rarity=Uncommon}} | ||
|{{Donut|79}} | |{{Donut|79}} | ||
|{{Coin|27}} | |{{Coin|27}} | ||
| Line 120: | Line 120: | ||
| | | | ||
|- | |- | ||
|[[File:Daffodil.png | |[[File:Daffodil.png|frameless|20x20px]] [[Daffodil]] | ||
|{{Coin|1,000}} | |{{Coin|1,000}} | ||
|Rare | |{{Rarity|link=Rare|rarity=Rare}} | ||
|{{Donut|19}} | |{{Donut|19}} | ||
|{{Coin|1,090}} | |{{Coin|1,090}} | ||
| Line 132: | Line 132: | ||
| | | | ||
|- | |- | ||
|[[File:Corn.png | |[[File:Corn.png|frameless|20x20px]] [[Corn]] | ||
|{{Coin|1,300}} | |{{Coin|1,300}} | ||
|Rare | |{{Rarity|link=Rare|rarity=Rare}} | ||
|{{Donut|135}} | |{{Donut|135}} | ||
|{{Coin|36}} | |{{Coin|36}} | ||
| Line 144: | Line 144: | ||
| | | | ||
|- | |- | ||
|[[File:Watermelon.png | |[[File:Watermelon.png|frameless|20x20px]] [[Watermelon]] | ||
|{{Coin|2,500}} | |{{Coin|2,500}} | ||
|Rare | |{{Rarity|link=Rare|rarity=Rare}} | ||
|{{Donut|195}} | |{{Donut|195}} | ||
|{{Coin|2,708}} | |{{Coin|2,708}} | ||
| Line 156: | Line 156: | ||
| | | | ||
|- | |- | ||
|[[File:Pumpkin.png | |[[File:Pumpkin.png|frameless|20x20px]] [[Pumpkin]] | ||
|{{Coin|3,000}} | |{{Coin|3,000}} | ||
|Rare | |{{Rarity|link=Rare|rarity=Rare}} | ||
|{{Donut|210}} | |{{Donut|210}} | ||
|{{Coin|3,700}} | |{{Coin|3,700}} | ||
| Line 168: | Line 168: | ||
| | | | ||
|- | |- | ||
|[[File:Echeveria.png | |[[File:Echeveria.png|frameless|20x20px]] [[Echeveria]] | ||
|{{Coin|4,200}} | |{{Coin|4,200}} | ||
|Legendary | |{{Rarity|link=Legendary|rarity=Legendary}} | ||
|{{Donut|113}} | |{{Donut|113}} | ||
|{{Coin| | |{{Coin|5,520}} | ||
|2 min | |2 min | ||
|No | |No | ||
| Line 180: | Line 180: | ||
| | | | ||
|- | |- | ||
|[[File:Coconut.png | |[[File:Coconut.png|frameless|20x20px]] [[Coconut]] | ||
|{{Coin|6,000}} | |{{Coin|6,000}} | ||
|Legendary | |{{Rarity|link=Legendary|rarity=Legendary}} | ||
|{{Donut|235}} | |{{Donut|235}} | ||
|{{Coin|302}} | |{{Coin|302}} | ||
|1 | |1 h | ||
|7 Slots | |7 Slots | ||
|12h | |12h | ||
| Line 192: | Line 192: | ||
| | | | ||
|- | |- | ||
|[[File:Banana.png | |[[File:Banana.png|frameless|20x20px]] [[Banana]] | ||
|{{Coin|7,500}} | |{{Coin|7,500}} | ||
|Legendary | |{{Rarity|link=Legendary|rarity=Legendary}} | ||
|{{Donut|199}} | |{{Donut|199}} | ||
|{{Coin|1,750}} | |{{Coin|1,750}} | ||
|1.25 | |1.25 h | ||
|5 Slots | |5 Slots | ||
|4 h | |4 h | ||
| Line 204: | Line 204: | ||
|Discord Server with even ID | |Discord Server with even ID | ||
|- | |- | ||
|[[File:Lily.png | |[[File:Lily.png|frameless|20x20px]] [[Lily]] | ||
|{{Coin|20 | |{{Coin|20.0 K}} | ||
|Legendary | |{{Rarity|link=Legendary|rarity=Legendary}} | ||
|{{Donut|34}} | |{{Donut|34}} | ||
|{{Coin|20,123}} | |{{Coin|20,123}} | ||
| Line 216: | Line 216: | ||
| | | | ||
|- | |- | ||
|[[File:Squash.png | |[[File:Squash.png|frameless|20x20px]] [[Squash]] | ||
| - | | - | ||
|Legendary | |{{Rarity|link=Legendary|rarity=Legendary}} | ||
| - | | - | ||
|{{Coin|3,500}} | |{{Coin|3,500}} | ||
| Line 228: | Line 228: | ||
|[[Carnival Stand]] | |[[Carnival Stand]] | ||
|- | |- | ||
|[[File:Burro's Tail.png | |[[File:Burro's Tail.png|frameless|20x20px]] [[Burro's Tail]] | ||
|{{Coin|93 | |{{Coin|93.0 K}} | ||
|Legendary | |{{Rarity|link=Legendary|rarity=Legendary}} | ||
|{{Donut|338}} | |{{Donut|338}} | ||
|{{Coin|6000}} | |{{Coin|6000}} | ||
| Line 240: | Line 240: | ||
| | | | ||
|- | |- | ||
|[[File:Mushroom.png | |[[File:Mushroom.png|frameless|20x20px]] [[Mushroom]] | ||
|{{Coin|150 | |{{Coin|150 K}} | ||
|Mythical | |{{Rarity|link=Mythical|rarity=Mythical}} | ||
|{{Donut|249}} | |{{Donut|249}} | ||
|{{Coin|160 | |{{Coin|160 K}} | ||
|24 | |24 h | ||
|No | |No | ||
| | | | ||
| Line 252: | Line 252: | ||
| | | | ||
|- | |- | ||
|[[File:Cactus.png | |[[File:Cactus.png|frameless|20x20px]] [[Cactus]] | ||
|{{Coin|250 | |{{Coin|250 K}} | ||
|Mythical | |{{Rarity|link=Mythical|rarity=Mythical}} | ||
|{{Donut|250}} | |{{Donut|250}} | ||
|{{Coin|261 | |{{Coin|261 K}} | ||
|2 | |2 h 30 min | ||
|No | |No | ||
| | | | ||
| Line 264: | Line 264: | ||
| | | | ||
|- | |- | ||
|[[File:Bamboo.png | |[[File:Bamboo.png|frameless|20x20px]] [[Bamboo]] | ||
|{{Coin|400 | |{{Coin|400 K}} | ||
|Mythical | |{{Rarity|link=Mythical|rarity=Mythical}} | ||
|{{Donut|300}} | |{{Donut|300}} | ||
|{{Coin|500 | |{{Coin|500 K}} | ||
|12 | |12 h | ||
|No | |No | ||
| | | | ||
| Line 276: | Line 276: | ||
| | | | ||
|- | |- | ||
|[[File:Grape.png | |[[File:Grape.png|frameless|20x20px]] [[Grape]] | ||
|{{Coin|850 | |{{Coin|850 K}} | ||
|Mythical | |{{Rarity|link=Mythical|rarity=Mythical}} | ||
|{{Donut|599}} | |{{Donut|599}} | ||
|{{Coin|7,085}} | |{{Coin|7,085}} | ||
| Line 286: | Line 286: | ||
|3.00 Kg | |3.00 Kg | ||
|6.00 Kg | |6.00 Kg | ||
|Discord Server | |Discord Server ID ending in 1 | ||
|- | |- | ||
|[[File:Pepper.png | |[[File:Pepper.png|frameless|20x20px]] [[Pepper]] | ||
|{{Coin|1 | |{{Coin|1.00 M}} | ||
|Divine | |{{Rarity|link=Divine|rarity=Divine}} | ||
|{{Donut|629}} | |{{Donut|629}} | ||
|{{Coin|7,220}} | |{{Coin|7,220}} | ||
| Line 300: | Line 300: | ||
| | | | ||
|- | |- | ||
|[[File:Lemon.png | |[[File:Lemon.png|frameless|20x20px]] [[Lemon]] | ||
|{{Coin|2 | |{{Coin|2.00 M}} | ||
|Divine | |{{Rarity|link=Divine|rarity=Divine}} | ||
|{{Donut|500}} | |{{Donut|500}} | ||
|{{Coin|10 | |{{Coin|10.0 K}} | ||
|1 hr | |1 hr | ||
|6 Slots | |6 Slots | ||
| Line 310: | Line 310: | ||
|0.500 Kg | |0.500 Kg | ||
|1.500 Kg | |1.500 Kg | ||
|Discord Server | |Discord Server ID ending in 2 | ||
|- | |- | ||
|[[File:Passion Fruit.png | |[[File:Passion Fruit.png|frameless|20x20px]] [[Passion Fruit]] | ||
|{{Coin|2 | |{{Coin|2.75 M}} | ||
|Divine | |{{Rarity|link=Divine|rarity=Divine}} | ||
|{{Donut|679}} | |{{Donut|679}} | ||
|{{Coin|24 | |{{Coin|24.5K}} | ||
|45 min | |45 min | ||
|2 Slots | |2 Slots | ||
| Line 324: | Line 324: | ||
| | | | ||
|- | |- | ||
|[[File:Dragon Fruit.png | |[[File:Dragon Fruit.png|frameless|20x20px]] [[Dragon Fruit]] | ||
|{{Coin|5 | |{{Coin|5.00 M}} | ||
|Divine | |{{Rarity|link=Divine|rarity=Divine}} | ||
|{{Donut|715}} | |{{Donut|715}} | ||
|{{Coin|24 | |{{Coin|24.5 K}} | ||
|15 min | |15 min | ||
|7 Slots | |7 Slots | ||
| Line 336: | Line 336: | ||
| | | | ||
|- | |- | ||
|[[File:Lychee.png | |[[File:Lychee.png|frameless|20x20px]] [[Lychee]] | ||
|{{Coin|25 | |{{Coin|25.0 M}} | ||
|Divine | |{{Rarity|link=Divine|rarity=Divine}} | ||
|{{Donut|819}} | |{{Donut|819}} | ||
|{{Coin|50 | |{{Coin|50.0 K}} | ||
|30 min | |30 min | ||
|6 Slots | |6 Slots | ||
| Line 346: | Line 346: | ||
|9.00 Kg | |9.00 Kg | ||
|18.00 Kg | |18.00 Kg | ||
|Discord Server | |Discord Server ID ending in 2 | ||
|- | |- | ||
|[[File:Sunflower.png | |[[File:Sunflower.png|frameless|20x20px]] [[Sunflower]] | ||
|{{Coin|100 | |{{Coin|100 M}} | ||
|Divine | |{{Rarity|link=Divine|rarity=Divine}} | ||
|{{Donut|900}} | |{{Donut|900}} | ||
|{{Coin|750 | |{{Coin|750 K}} | ||
|5 | |5 h | ||
|1 Slot | |1 Slot | ||
|24 h | |24 h | ||
| Line 360: | Line 360: | ||
| | | | ||
|- | |- | ||
|[[File:Starweaver Fruit.png | |[[File:Starweaver Fruit.png|frameless|20x20px]] [[Starweaver]] | ||
|{{Coin|1 | |{{Coin|1.00 B}} | ||
|Celestial | |{{Rarity|link=Celestial|rarity=Celestial}} | ||
|{{Donut|1,000}} | |{{Donut|1,000}} | ||
|{{Coin|10 | |{{Coin|10.0 M}} | ||
|24 | |24 h | ||
|1 Slot | |1 Slot | ||
|24 h | |24 h | ||
| Line 372: | Line 372: | ||
| | | | ||
|- | |- | ||
|[[File:Dawnbinder Bulb.png | |[[File:Dawnbinder Bulb.png|frameless|20x20px]] [[Dawnbinder]] | ||
|{{Coin|10 | |{{Coin|10.0 B}} | ||
|Celestial | |{{Rarity|link=Celestial|rarity=Celestial}} | ||
|{{Donut|1,129}} | |{{Donut|1,129}} | ||
|{{Coin|11 | |{{Coin|11.0 M}} | ||
|24 | |24 h | ||
|1 Slot | |1 Slot | ||
|24 h | |24 h | ||
| Line 384: | Line 384: | ||
| | | | ||
|- | |- | ||
|[[File:Moonbinder Bulb.png | |style="width:130px;" |[[File:Moonbinder Bulb.png|frameless|20x20px]] [[Moonbinder]] | ||
|{{Coin|50 | |style="width:95px;" |{{Coin|50.0 B}} | ||
|Celestial | |{{Rarity|link=Celestial|rarity=Celestial}} | ||
|{{Donut|1,249}} | |style="width:90px;" |{{Donut|1,249}} | ||
|{{Coin|11 | |style="width:95px;" |{{Coin|11.0 M}} | ||
|24 | |24 h | ||
|3 Slots | |3 Slots | ||
|24 h | |24 h | ||
Latest revision as of 13:09, 22 October 2025
Overview
edit edit sourceCrops in Magic Garden are divided into Single-Harvest Crops and Multiple-Harvest Crops.
- Multiple-Harvest Crops will grow until they reach maturity before producing their respective Crops.
The sale price of a crop is determined by its scale and associated multipliers.
When harvested, Multiple-Harvest Crops has a cooldown of , where 𝑛 is equal to the number of unmatured crops. For example, in a fully grown Strawberry Crop, the first harvested Strawberry will have a 5 second cooldown, the second will have a 10 second cooldown, and so on. This formula also applies to Multiple-Harvest Crops with only a single slot.
Note: Weights displayed in-game are often rounded. The values listed here are used internally for price calculations and Journal Achievements.
List of Crops
edit edit source| Crop | Seed price | Rarity | Credit Price | Base Sell-price | Crop Grow Time | Regrow | Mature Time | Base Weight | Max Weight | Exclusive |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 s | No | 0.100 Kg | 0.300 Kg | |||||||
| 10 s | 5 Slots | 70 s | 0.050 Kg | 0.100 Kg | ||||||
| 45 s | No | 1.500 Kg | 3.750 Kg | |||||||
| - | - | 25 s | No | 0.020 Kg | 0.060 Kg | Carnival Stand | ||||
| 22 s | 5 Slots | 105 s | 0.010 Kg | 0.020 Kg | ||||||
| 1.5 h | 7 Slots | 6h | 0.180 Kg | 0.360 Kg | ||||||
| 8 s | No | 0.010 Kg | 0.030 Kg | |||||||
| 40 s | 2 Slots | 1100s | 0.300 Kg | 0.600 Kg | ||||||
| 50 s | No | 0.010 Kg | 0.030 Kg | |||||||
| 30 s | 1 Slot | 130 s | 1.20 Kg | 2.40 Kg | ||||||
| 12 min | No | 4.50 Kg | 13.50 Kg | |||||||
| 35 min | No | 6.00 Kg | 18.00 Kg | |||||||
| 2 min | No | 0.80 Kg | 2.2 Kg | |||||||
| 1 h | 7 Slots | 12h | 5.00 Kg | 15.00 Kg | ||||||
| 1.25 h | 5 Slots | 4 h | 0.120 Kg | 0.204 Kg | Discord Server with even ID | |||||
| 4 min | No | 0.0200 Kg | 0.0550 Kg | |||||||
| - | - | 3 min 20 s | 3 Slots | 25 min | 0.300 Kg | 0.750 Kg | Carnival Stand | |||
| 100 s | 2 Slots | 30 min | 0.40 Kg | 1.0 Kg | ||||||
| 24 h | No | 25.00 Kg | 87.50 Kg | |||||||
| 2 h 30 min | No | 1500 Kg | 2700Kg | |||||||
| 12 h | No | 1.00 Kg | 2.00 Kg | |||||||
| 15 min | 1 Slot | 24 h | 3.00 Kg | 6.00 Kg | Discord Server ID ending in 1 | |||||
| 10 min | 9 Slots | 560 s | 0.500 Kg | 1.000 Kg | ||||||
| 1 hr | 6 Slots | 12 h | 0.500 Kg | 1.500 Kg | Discord Server ID ending in 2 | |||||
| 45 min | 2 Slots | 24 h | 9.50 Kg | 19.00 Kg | ||||||
| 15 min | 7 Slots | 600 s | 8.40 Kg | 16.80 Kg | ||||||
| 30 min | 6 Slots | 24 h | 9.00 Kg | 18.00 Kg | Discord Server ID ending in 2 | |||||
| 5 h | 1 Slot | 24 h | 10.00 Kg | 25.00 Kg | ||||||
| 24 h | 1 Slot | 24 h | 10.00 Kg | 20.00 Kg | ||||||
| 24 h | 1 Slot | 24 h | 6.00 Kg | 15.00 Kg | ||||||
| 24 h | 3 Slots | 24 h | 2.00 Kg | 4.00 Kg |
Occurrences
edit edit sourceAll seeds are available in the shop. However, seeds only have a chance to appear in the shop at random every 5 minutes, with rarer seeds being available in the shop less frequently. Seeds can be restocked by spending donuts. Some seeds are exclusive to the iOS app or on different discord servers (guilds).
Pets may give seeds as well if they are hatched with the Seed Finder ability. The pet will occasionally find a seed and give it to the player, with higher levels of the ability granting higher rarity seeds.