Moonbinder: Difference between revisions
More actions
m Add history |
NinjaGaming (talk | contribs) Revamped page with an expanded overview, and new sections on the amberbinder ability, appearance and trivia. |
||
| Line 1: | Line 1: | ||
{{Crop|crop=Moonbinder|crop_image=Moonbinder Bulb.png|seed_image=Moonbinder Pod.png|rarity={{Rarity|link=Celestial|rarity=Celestial}}|multi_harvest?=Yes|guild_exclusive?=No|seed_price=*{{Coin|50,000,000,000}} | {{Crop|crop=Moonbinder|crop_image=Moonbinder Bulb.png|seed_image=Moonbinder Pod.png|rarity={{Rarity|link=Celestial|rarity=Celestial}}|multi_harvest?=Yes|guild_exclusive?=No|seed_price=*{{Coin|50,000,000,000}} | ||
*{{Donut|1,249}}|base_value={{Coin|11,000,000}}|base_weight=2.0 kg|max_weight=4.0 kg|base_grow_time=24 h|mature_time=24 h|crop_slots=3}} | *{{Donut|1,249}}|base_value={{Coin|11,000,000}}|base_weight=2.0 kg|max_weight=4.0 kg|base_grow_time=24 h|mature_time=24 h|crop_slots=3}} | ||
== Overview == | |||
The '''Moonbinder''' is a multi-harvest, celestial [[Crops|crop]] obtainable in the [[Seed Shop]]. It is the last of the three celestial crops, alongside [[Starweaver]] and [[Dawnbinder]]. It has the '''Amberbinder Ability''', the only way of acquiring the [[Mutations#Amberbound|Amberbound]] mutation; consequently it is essential to completing the [[Garden Journal]]. | |||
Whereas Dawnbinder only has a single crop slot, '''Moonbinder''' has three. | |||
== Amberbinder Ability == | |||
The '''Amberbinder''' ability is unique to the Moonbinder plant. During [[Weather Events#Amber Moon|Amber Moon]], any [[Mutations#Amberlit|Amberlit]] crop adjacent to a <u>mature</u> Moonbinder plant has a <u>25% chance per minute</u> of gaining the '''[[Mutations#Amberbound|Amberbound]]''' mutation. Whilst the plant must be mature, the fruit itself does not need to be fully grown. Moonbinder cannot Amberbind its own fruit - a second plant is required for this. | |||
The ability's range is a 1 tile radius (''the 8 adjacent tiles''). Affected tiles are highlighted in orange when: | |||
* Standing on top of the plant | |||
* Amber Moon weather event is active | |||
* Holding a potted Moonbinder | |||
* Holding a Moonbinder Pod | |||
The orange highlight appears over any dirt patch or wood tile in any [[garden]] - not just your own! | |||
== | == Appearance == | ||
'''Moonbinder''' is a luminous blue fruit, with blue vines and leaves. The crop grows on a stone basin filled with glowing blue liquid. One fruit grows suspended above the basin, and the other two on vines lower down. | |||
When the Moonbinder ability is active, the fruit and vines glow green and the liquid overflows. | |||
[[File:Moonbinder (plant) growing.png|alt=|frameless]] [[File:Moonbinder (plant) inactive.png|frameless]][[File:Moonbinder (plant) active.png|frameless]] | |||
== History == | == History == | ||
* October 21, 2025: Renamed ability ''Amberbind'' to '''Amberbinder''' | * October 21<sup>st</sup>, 2025: Renamed ability ''Amberbind'' to '''Amberbinder.''' | ||
* September 26, 2025: Introduced. | * September 26<sup>th</sup>, 2025: Introduced. | ||
== Trivia == | |||
* '''Moonbinder''' has the same base sell price as [[Dawnbinder]], despite its higher pod price. | |||
* Due to '''Moonbinder's''' smaller [[Multipliers#Size Bonus|max size multiplier]] (2×) than [[Dawnbinder]] (2.5×), it does not have the greatest maximum sell value in the game: | |||
* A <u>Max Size</u> <u>Frozen</u> <u>Rainbow</u> <u>Amberbound</u> Moonbinder fruit sells for {{Currencyicon|Coin|notext=Yes}}16,500,000,000 ({{Currencyicon|Coin|notext=Yes}}16.5B). | |||
Latest revision as of 18:01, 1 January 2026
Crop Image | |
| Other Images | |
|---|---|
| Seed | |
| Info | |
| Rarity | |
| Multi-harvest? | Yes |
| Guild Exclusive? | No |
| Values | |
| Seed Price | |
| Base Value | |
| Base Weight | 2.0 kg |
| Max Weight | 4.0 kg |
| Base Grow Time | 24 h |
| Plant Mature Time | 24 h |
| Crop Slots | 3 |
Overview
edit edit sourceThe Moonbinder is a multi-harvest, celestial crop obtainable in the Seed Shop. It is the last of the three celestial crops, alongside Starweaver and Dawnbinder. It has the Amberbinder Ability, the only way of acquiring the Amberbound mutation; consequently it is essential to completing the Garden Journal.
Whereas Dawnbinder only has a single crop slot, Moonbinder has three.
Amberbinder Ability
edit edit sourceThe Amberbinder ability is unique to the Moonbinder plant. During Amber Moon, any Amberlit crop adjacent to a mature Moonbinder plant has a 25% chance per minute of gaining the Amberbound mutation. Whilst the plant must be mature, the fruit itself does not need to be fully grown. Moonbinder cannot Amberbind its own fruit - a second plant is required for this.
The ability's range is a 1 tile radius (the 8 adjacent tiles). Affected tiles are highlighted in orange when:
- Standing on top of the plant
- Amber Moon weather event is active
- Holding a potted Moonbinder
- Holding a Moonbinder Pod
The orange highlight appears over any dirt patch or wood tile in any garden - not just your own!
Appearance
edit edit sourceMoonbinder is a luminous blue fruit, with blue vines and leaves. The crop grows on a stone basin filled with glowing blue liquid. One fruit grows suspended above the basin, and the other two on vines lower down.
When the Moonbinder ability is active, the fruit and vines glow green and the liquid overflows.
History
edit edit source- October 21st, 2025: Renamed ability Amberbind to Amberbinder.
- September 26th, 2025: Introduced.
Trivia
edit edit source- Moonbinder has the same base sell price as Dawnbinder, despite its higher pod price.
- Due to Moonbinder's smaller max size multiplier (2×) than Dawnbinder (2.5×), it does not have the greatest maximum sell value in the game:
- A Max Size Frozen Rainbow Amberbound Moonbinder fruit sells for
16,500,000,000 (
16.5B).