Garden Journal: Difference between revisions
More actions
NinjaGaming (talk | contribs) m Updated number of crops to 35 and pets to 15 as up 27/11/25 update |
|||
| Line 5: | Line 5: | ||
To record a crop/pet in the journal, the player must interact with the museum building whilst the crop/pet is in their inventory. Attempting to sell an un-journalled crop/pet will grant a warning notification, telling the player that they may still record it. [[Planter Pot|Potted plants]] (replantable) may be used to record a crop without permanently harvesting it. | To record a crop/pet in the journal, the player must interact with the museum building whilst the crop/pet is in their inventory. Attempting to sell an un-journalled crop/pet will grant a warning notification, telling the player that they may still record it. [[Planter Pot|Potted plants]] (replantable) may be used to record a crop without permanently harvesting it. | ||
The journal contains all | The journal contains all 385 current [[crops]] (35 crops × 11 variants) and 60 current [[pets]] (15 pets × 4 variants) in Magic Garden. | ||
== Crops == | == Crops == | ||
The first page of the Garden Journal lists the | The first page of the Garden Journal lists the 35 [[crops]] currently in Magic Garden, in price/rarity order as in the seed shop. Each crop entry has a progress bar to show how many of the 11 variants/[[mutations]] of that crop the player has discovered. Clicking on an entry brings up a full list of discovered variants; undiscovered variants appear blacked out, and are labelled as '???'. | ||
The variants, in order, are as follows: | The variants, in order, are as follows: | ||
| Line 25: | Line 25: | ||
== Pets == | == Pets == | ||
The second page of the Garden Journal lists the | The second page of the Garden Journal lists the 15 [[pets]] currently in Magic Garden, in order of [[Eggs|egg]] rarity and hatch chance. Each pet entry has a progress bar to show how many of the 4 variants/mutations of that pet the player has discovered. Clicking on an entry brings up a full list of discovered variants; undiscovered variants appear blacked out, and are labelled as '???'. | ||
The variants, in order, are as follows: | The variants, in order, are as follows: | ||
Latest revision as of 18:33, 28 November 2025
Overview
edit edit source
The Garden Journal is used to track the player's progress in discovering all crops and pets, and their mutated variants. The journal can be accessed at the collector's club building, located by the pet and crop sell shops.
To record a crop/pet in the journal, the player must interact with the museum building whilst the crop/pet is in their inventory. Attempting to sell an un-journalled crop/pet will grant a warning notification, telling the player that they may still record it. Potted plants (replantable) may be used to record a crop without permanently harvesting it.
The journal contains all 385 current crops (35 crops × 11 variants) and 60 current pets (15 pets × 4 variants) in Magic Garden.
Crops
edit edit sourceThe first page of the Garden Journal lists the 35 crops currently in Magic Garden, in price/rarity order as in the seed shop. Each crop entry has a progress bar to show how many of the 11 variants/mutations of that crop the player has discovered. Clicking on an entry brings up a full list of discovered variants; undiscovered variants appear blacked out, and are labelled as '???'.
The variants, in order, are as follows:
Pets
edit edit sourceThe second page of the Garden Journal lists the 15 pets currently in Magic Garden, in order of egg rarity and hatch chance. Each pet entry has a progress bar to show how many of the 4 variants/mutations of that pet the player has discovered. Clicking on an entry brings up a full list of discovered variants; undiscovered variants appear blacked out, and are labelled as '???'.
The variants, in order, are as follows:
- Normal
- Gold
- Rainbow
- Max Weight
Max weight pets are those with 100 maximum strength; pets do not need to reach STR 100 to unlock the relevant journal entry.