Turkey: Difference between revisions
From Magic Garden Wiki
More actions
NinjaGaming (talk | contribs) m Reworded hatch chance description, added links |
m Rename Rain Dance |
||
| Line 1: | Line 1: | ||
{{Pet|pet=Turkey|pet_image=turkey.png|rarity={{Rarity|link=Rare|rarity=Rare}}|diet={{Cropicon|Fava Bean}}, {{Cropicon|Corn}}, {{Cropicon|Squash}}|abilities={{Ability|link=Abilities#Rain | {{Pet|pet=Turkey|pet_image=turkey.png|rarity={{Rarity|link=Rare|rarity=Rare}}|diet={{Cropicon|Fava Bean}}, {{Cropicon|Corn}}, {{Cropicon|Squash}}|abilities={{Ability|link=Abilities#Rain Granter|ability=Rain Granter}} {{Ability|link=Abilities#Egg Growth Boost II|ability=Egg Growth Boost II}} {{Ability|link=Abilities#Double Hatch|ability=Double Hatch}}|%_chance_per_egg=5%|max_hunger=500|hunger_depletion_time=60 min|hours_to_mature=72 h}} | ||
== Obtaining == | == Obtaining == | ||
| Line 5: | Line 5: | ||
== Abilities == | == Abilities == | ||
{{Ability|link=Abilities#Rain | {{Ability|link=Abilities#Rain Granter|ability=Rain Granter}}, {{Ability|link=Abilities#Egg Growth Boost II|ability=Egg Growth Boost II}}, {{Ability|link=Abilities#Double Hatch|ability=Double Hatch}} | ||
=== Rain | === Rain Granter === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Chance to grant Wet mutation to a garden crop | !Chance to grant Wet mutation to a garden crop | ||
| Line 29: | Line 29: | ||
|Chance: 3% × STR # | |Chance: 3% × STR # | ||
|} | |} | ||
== History == | |||
* November 27, 2025: Introduced. | |||
* December 04, 2025: Renamed ability Rain Dance to Rain Granter. | |||
[[Category:Rare]] | [[Category:Rare]] | ||
Revision as of 13:21, 6 December 2025
Pet Image | |
| Info | |
|---|---|
| Rarity | |
| Diet | |
| Abilities | |
| % Chance per Egg | 5% |
| Max Hunger | 500 |
| Hunger Depletion Time | 60 min |
| Hours to mature | 72 h |
Obtaining
A Turkey is obtained through hatching a Rare Egg from the Egg Shop. It is the least common of the Rare Pets, with a mere 5% hatch chance.
Abilities
Rain Granter
| Chance to grant Wet mutation to a garden crop |
|---|
| Chance per minute: 10% × STR # |
Egg Growth Boost II
| Reduces the time for eggs to hatch |
|---|
| Chance per minute: 24% × STR # |
| Hatch time reduction: 9m × STR # |
Double Hatch
| Chance to hatch an extra pet |
|---|
| Chance: 3% × STR # |
History
- November 27, 2025: Introduced.
- December 04, 2025: Renamed ability Rain Dance to Rain Granter.