Weather Events: Difference between revisions
More actions
NinjaGaming (talk | contribs) m →Overview: Reworded and improved grammar |
NinjaGaming (talk | contribs) Reworded unclear sections and clarified information, added new links and removed repeated information |
||
| Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
'''Weather events''' are occurrences which grant [[mutations]] to [[crops]], providing them with [[Multipliers|value multipliers]] which increase their sale value. There are categories of weather: '''regular''' events and '''lunar''' events. The regular weather events, [[Weather Events#Rain|'''Rain''']] and [[Weather Events#Frost|'''Frost''']], occur every 20-25 minutes and last for 5 minutes (between [[Seed Shop]] restocks). The lunar events, [[Weather Events#Dawn|'''Dawn''']] and [[Weather Events#Amber Moon|'''Amber Moon''']], occur once every 4 hours, and last for 10 minutes. | '''Weather events''' are occurrences which grant [[mutations]] to [[crops]], providing them with [[Multipliers|value multipliers]] which increase their sale value. There are categories of weather: '''regular''' events and '''lunar''' events. The regular weather events, [[Weather Events#Rain|'''Rain''']] and [[Weather Events#Frost|'''Frost''']], occur every 20-25 minutes and last for 5 minutes (between [[Seed Shop]] restocks). The lunar events, [[Weather Events#Dawn|'''Dawn''']] and [[Weather Events#Amber Moon|'''Amber Moon''']], occur once every 4 hours, and last for 10 minutes. The current weather is shown on the right of the screen, above the leaderboard. | ||
Weather events give crops their relevant mutations | Weather events give crops their relevant mutations <u>randomly</u>: each mature crop has an <u>equal chance to mutate</u>, which is not influenced by how many crops are in the [[garden]]. Currently, the only way to increase the chance of crop mutations is via [[pets]]. Weather events only grant mutations to crops <u>when the player is online</u>. | ||
Crops may only mutate if the following are true: | Crops may only mutate if the following are true: | ||
| Line 12: | Line 12: | ||
[[File:Sunny.png|thumb|right|<nowiki>Sunny | No special effects</nowiki>]] | [[File:Sunny.png|thumb|right|<nowiki>Sunny | No special effects</nowiki>]] | ||
This is the base weather event, and grants no special effects. | This is the base weather event, and it grants no special effects. | ||
Blue skies are seen in the background. | Blue skies are seen in the background. | ||
| Line 19: | Line 19: | ||
== Rain == | == Rain == | ||
[[File:Rain.png|thumb|<nowiki>Rain | Gives the </nowiki>'''Wet''' mutation to mature garden crops]] | [[File:Rain.png|thumb|<nowiki>Rain | Gives the </nowiki>'''Wet''' mutation to mature garden crops]] | ||
The most common regular weather event, occuring 75% of the time. Every minute of '''Rain''' has a 7% chance to apply the [[Mutations#Wet|Wet]] mutation to each mature crop, or the [[Mutations#Frozen|Frozen]] mutation should the crop already be [[Mutations#Chilled|Chilled]]. On averge, 35% of applicable crops will mutate. | |||
* The '''Wet | * The '''Wet''' mutation adds a ×2 multiplier. Visually, drops of water appear on the crop. | ||
* The '''Frozen | * The '''Frozen''' mutation adds a ×10 multiplier. Appearance-wise, it encases the crop in ice. | ||
This event causes a rain effect on the player's screen. | This event causes a rain effect on the player's screen. | ||
| Line 31: | Line 29: | ||
== Frost == | == Frost == | ||
[[File:Frost.png|thumb|<nowiki>Frost | Gives the </nowiki>'''Chilled''' mutation to mature garden crops]] | [[File:Frost.png|thumb|<nowiki>Frost | Gives the </nowiki>'''Chilled''' mutation to mature garden crops]] | ||
The secondary regular weather event, occuring 25% of the time (''thus Rain is 3× more common''). Every minute of '''Frost''' has a 7% chance to apply the [[Mutations#Chilled|Chilled]] mutation to each mature crop, or the [[Mutations#Frozen|Frozen]] mutation should the crop already be [[Mutations#Wet|Wet]]. On averge, 35% of applicable crops will mutate. | |||
* The '''Chilled mutation''' adds a | * The '''Chilled mutation''' adds a ×2 multiplier. Appearance-wise, it adds snowflakes to the crop. | ||
* The '''Frozen mutation''' adds a | * The '''Frozen mutation''' adds a ×10 multiplier. Appearance-wise, it encases the crop in ice. | ||
This event causes snow to fall on the player's screen.<br clear="all"> | |||
This event causes snow to fall on the player's screen. | |||
<br clear=all> | |||
== Dawn == | == Dawn == | ||
[[File:Dawn.png|thumb|right|<nowiki>Dawn | Gives the </nowiki>'''Dawnlit''' mutation to mature garden crops]] | [[File:Dawn.png|thumb|right|<nowiki>Dawn | Gives the </nowiki>'''Dawnlit''' mutation to mature garden crops]] | ||
The most common lunar weather event, having a 67% chance of occuring every 4 hours. Every minute of '''Dawn''' has a 1% chance to apply the [[Mutations#Dawnlit|Dawnlit]] mutation to mature crops, adding a ×2 multiplier. On average, 10% of applicable crops will mutate. The Dawnlit mutation is mutually exclusive with Amberlit. | |||
Visually, Dawnlit crops are covered in a purple haze. | Visually, Dawnlit crops are covered in a purple haze. | ||
{| class="wikitable mw-collapsible" | |||
|+Lunar Weather Events (Dawn/Amber Moon) by Time Zone | |||
{| class="mw-collapsible | |||
|+ | |||
!Time Zone | !Time Zone | ||
!12-hour Format | ! colspan="3" |12-hour Format | ||
!24-hour Format | ! colspan="3" |24-hour Format | ||
|- | |- | ||
|UTC/GMT | | rowspan="2" |UTC/GMT | ||
(Universal Coordinated Time) | <small>(Universal Coordinated Time)</small> | ||
| | |12 AM | ||
|4 AM | |||
| | |8 AM | ||
|00:00 | |||
|04:00 | |||
|08:00 | |||
|- | |- | ||
|CST | |12 PM | ||
(Central Standard Time) | |4 PM | ||
| | |8 PM | ||
|12:00 | |||
|2 | |16:00 | ||
14 | |20:00 | ||
|- | |||
| rowspan="2" |CST | |||
<small>(Central Standard Time)</small> | |||
|2 AM | |||
|6 AM | |||
|10 AM | |||
|02:00 | |||
|06:00 | |||
|10:00 | |||
|- | |||
|2 PM | |||
|6 PM | |||
|10 PM | |||
|14:00 | |||
|18:00 | |||
|22:00 | |||
|} | |} | ||
| Line 73: | Line 81: | ||
== Amber Moon == | == Amber Moon == | ||
[[File:Amber Moon.png|thumb|<nowiki>Amber Moon | Gives the </nowiki>'''Amberlit''' mutation to mature garden crops]] | [[File:Amber Moon.png|thumb|<nowiki>Amber Moon | Gives the </nowiki>'''Amberlit''' mutation to mature garden crops]] | ||
The least common lunar weather event, having a 33% chance of happening every 4 hours. Every minute of '''Amber Moon''' has a 1% chance to apply the [[Mutations#Amberlit|Amberlit]] mutation to mature crops, adding a ×5 multiplier. On average, 10% of applicable crops will gain the Amberlit mutation. The Amberlit mutation is mutually exclusive with Dawnlit. | |||
Visually, Amberlit crops are covered in an orange haze and appear dry. | Visually, Amberlit crops are covered in an orange haze and appear dry. | ||
<br clear="all"> | |||
<br clear=all> | |||
== '''Trivia''' == | == '''Trivia''' == | ||
* Weather events are essential for making {{Coin|Coins}} and completing the [[Garden Journal]]. | * Weather events are essential for making {{Coin|Coins}} and completing the [[Garden Journal]]. | ||
* New Day/Night Weather Events may come in a future update, but is <u>not</u> confirmed. | * New Day/Night Weather Events may come in a future update, but it is <u>not</u> confirmed. | ||
* The Wet Multiplier appears most commonly as it is the most frequent event to occur in game. | * The Wet Multiplier appears most commonly as it is the most frequent event to occur in game. | ||
* | * Each crop may only have one regular weather mutation, and one lunar weather mutation at once. | ||
* | * The current record for most consecutive rain events is '''30'''. | ||
Revision as of 04:09, 8 December 2025
Overview
Weather events are occurrences which grant mutations to crops, providing them with value multipliers which increase their sale value. There are categories of weather: regular events and lunar events. The regular weather events, Rain and Frost, occur every 20-25 minutes and last for 5 minutes (between Seed Shop restocks). The lunar events, Dawn and Amber Moon, occur once every 4 hours, and last for 10 minutes. The current weather is shown on the right of the screen, above the leaderboard.
Weather events give crops their relevant mutations randomly: each mature crop has an equal chance to mutate, which is not influenced by how many crops are in the garden. Currently, the only way to increase the chance of crop mutations is via pets. Weather events only grant mutations to crops when the player is online.
Crops may only mutate if the following are true:
- The crop is mature (can be harvested)
- The crop does not already have that mutation
- The crop does not have a mutually exclusive mutation (e.g. dawnlit vs amberlit)
Sunny / Clear Skies

This is the base weather event, and it grants no special effects.
Blue skies are seen in the background.
Rain

The most common regular weather event, occuring 75% of the time. Every minute of Rain has a 7% chance to apply the Wet mutation to each mature crop, or the Frozen mutation should the crop already be Chilled. On averge, 35% of applicable crops will mutate.
- The Wet mutation adds a ×2 multiplier. Visually, drops of water appear on the crop.
- The Frozen mutation adds a ×10 multiplier. Appearance-wise, it encases the crop in ice.
This event causes a rain effect on the player's screen.
Frost

The secondary regular weather event, occuring 25% of the time (thus Rain is 3× more common). Every minute of Frost has a 7% chance to apply the Chilled mutation to each mature crop, or the Frozen mutation should the crop already be Wet. On averge, 35% of applicable crops will mutate.
- The Chilled mutation adds a ×2 multiplier. Appearance-wise, it adds snowflakes to the crop.
- The Frozen mutation adds a ×10 multiplier. Appearance-wise, it encases the crop in ice.
This event causes snow to fall on the player's screen.
Dawn

The most common lunar weather event, having a 67% chance of occuring every 4 hours. Every minute of Dawn has a 1% chance to apply the Dawnlit mutation to mature crops, adding a ×2 multiplier. On average, 10% of applicable crops will mutate. The Dawnlit mutation is mutually exclusive with Amberlit.
Visually, Dawnlit crops are covered in a purple haze.
| Time Zone | 12-hour Format | 24-hour Format | ||||
|---|---|---|---|---|---|---|
| UTC/GMT
(Universal Coordinated Time) |
12 AM | 4 AM | 8 AM | 00:00 | 04:00 | 08:00 |
| 12 PM | 4 PM | 8 PM | 12:00 | 16:00 | 20:00 | |
| CST
(Central Standard Time) |
2 AM | 6 AM | 10 AM | 02:00 | 06:00 | 10:00 |
| 2 PM | 6 PM | 10 PM | 14:00 | 18:00 | 22:00 | |
Amber Moon

The least common lunar weather event, having a 33% chance of happening every 4 hours. Every minute of Amber Moon has a 1% chance to apply the Amberlit mutation to mature crops, adding a ×5 multiplier. On average, 10% of applicable crops will gain the Amberlit mutation. The Amberlit mutation is mutually exclusive with Dawnlit.
Visually, Amberlit crops are covered in an orange haze and appear dry.
Trivia
- Weather events are essential for making
Coins and completing the Garden Journal. - New Day/Night Weather Events may come in a future update, but it is not confirmed.
- The Wet Multiplier appears most commonly as it is the most frequent event to occur in game.
- Each crop may only have one regular weather mutation, and one lunar weather mutation at once.
- The current record for most consecutive rain events is 30.