Worm: Difference between revisions
From Magic Garden Wiki
More actions
m Fix Category rarity |
m Fix formatting |
||
| Line 9: | Line 9: | ||
=== Seed Finder I === | === Seed Finder I === | ||
{| class=" | {| class="wikitable" | ||
!Finds common and uncommon seeds in your garden | !Finds common and uncommon seeds in your garden | ||
|- | |- | ||
| Line 16: | Line 16: | ||
=== Crop Eater === | === Crop Eater === | ||
{| class=" | {| class="wikitable" | ||
!Harvests non-mutated crops and sells it | !Harvests non-mutated crops and sells it | ||
|- | |- | ||
| Line 24: | Line 24: | ||
|} | |} | ||
[[Category:Common]] | [[Category:Common]] | ||
Revision as of 07:41, 17 October 2025
Pet Image | |
| Info | |
|---|---|
| Rarity | |
| Diet | |
| Abilities | |
| % Chance per Egg | 60% |
| Max Hunger | 500 |
| Hunger Depletion Time | 30 min |
| Hours to mature | 12 h |
Obtaining
A Worm is obtained through hatching a Common Egg from the Egg Shop. Being from the Common rank, the chances of getting a Worm is 60%.
Abilities
Seed Finder I
| Finds common and uncommon seeds in your garden |
|---|
| Chance per minute: 40% × STR # |
Crop Eater
| Harvests non-mutated crops and sells it |
|---|
| Chance per minute: 60% × STR # |
| Sell price bonus: 150% × STR # |