Tools: Difference between revisions
From Magic Garden Wiki
More actions
Add new Carnival tools |
m Add links to Carnival Stand |
||
| Line 33: | Line 33: | ||
|Applies Wet to the plant it's used on. | |Applies Wet to the plant it's used on. | ||
|No | |No | ||
|Can be obtained through the | |Can be obtained through the [[Carnival Stand]]. | ||
|- | |- | ||
|[[File:Chilled Potion.png|29x29px]] Chilled Potion | |[[File:Chilled Potion.png|29x29px]] Chilled Potion | ||
| Line 40: | Line 40: | ||
|Applies Chilled to the plant it's used on. | |Applies Chilled to the plant it's used on. | ||
|No | |No | ||
|Can be obtained through the | |Can be obtained through the [[Carnival Stand]]. | ||
|- | |- | ||
|[[File:Shovel.png|29x29px]] Shovel | |[[File:Shovel.png|29x29px]] Shovel | ||
| Line 54: | Line 54: | ||
|Applies Dawnlit to the plant it's used on. | |Applies Dawnlit to the plant it's used on. | ||
|No | |No | ||
|Can be obtained through the | |Can be obtained through the [[Carnival Stand]]. | ||
|- | |- | ||
|[[File:Amberlit Potion.png|29x29px]] Amberlit Potion | |[[File:Amberlit Potion.png|29x29px]] Amberlit Potion | ||
| Line 61: | Line 61: | ||
|Applies Amberlit to the plant it's used on. | |Applies Amberlit to the plant it's used on. | ||
|No | |No | ||
|Can be obtained through the | |Can be obtained through the [[Carnival Stand]]. | ||
|- | |- | ||
|[[File:Frozen Potion.png|29x29px]] Frozen Potion | |[[File:Frozen Potion.png|29x29px]] Frozen Potion | ||
| Line 68: | Line 68: | ||
|Applies Frozen to the plant it's used on. | |Applies Frozen to the plant it's used on. | ||
|No | |No | ||
|Can be obtained through the | |Can be obtained through the [[Carnival Stand]]. | ||
|- | |- | ||
|[[File:Gold Potion.png|29x29px]] Gold Potion | |[[File:Gold Potion.png|29x29px]] Gold Potion | ||
| Line 75: | Line 75: | ||
|Applies Gold to the plant it's used on. | |Applies Gold to the plant it's used on. | ||
|No | |No | ||
|Can be obtained through the | |Can be obtained through the [[Carnival Stand]]. | ||
|- | |- | ||
|[[File:Rainbow Potion.png|29x29px]] Rainbow Potion | |[[File:Rainbow Potion.png|29x29px]] Rainbow Potion | ||
Revision as of 19:32, 21 October 2025

Spend your Coins at the Tool Shop to purchase useful gardening tools.
Tools help manage plants, save time, and optimize your garden.
Available Tools
The Tool Shop currently offers three items:
| Tool | Price | Rarity | Description | Reusable | Special Notes |
|---|---|---|---|---|---|
| Speeds up the growth of a plant by 5 minutes. | No | Useful in early farming, but becomes less valuable with faster crops. | |||
| Extracts a plant into your inventory for replanting.
Single-use. |
No | Best for saving rare crops or moving plants to a better spot. | |||
| - | Applies Wet to the plant it's used on. | No | Can be obtained through the Carnival Stand. | ||
| - | Applies Chilled to the plant it's used on. | No | Can be obtained through the Carnival Stand. | ||
| Removes plants from your garden instantly. | Yes | Expensive but permanent; essential for clearing mistakes. | |||
| - | Applies Dawnlit to the plant it's used on. | No | Can be obtained through the Carnival Stand. | ||
| - | Applies Amberlit to the plant it's used on. | No | Can be obtained through the Carnival Stand. | ||
| - | Applies Frozen to the plant it's used on. | No | Can be obtained through the Carnival Stand. | ||
| - | Applies Gold to the plant it's used on. | No | Can be obtained through the Carnival Stand. | ||
| - | Applies Rainbow to the plant it's used on. | No | Could be obtained as compensation for a bug known as Rainbowpocalypse. |
Tool Categories
- Plant Growth: Watering Can
- Garden Management: Shovel
- Inventory/Extraction: Planter Pot
Tips & Strategy
- The **Watering Can** is cost-effective early on, but players often outgrow it quickly.
- The **Planter Pot** is the only way to preserve or relocate crops – useful for rare plants.
- The **Shovel** is expensive but permanent, making it a long-term investment for serious gardeners.