Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Crops: Difference between revisions

From Magic Garden Wiki
m minor formatting fix
added sorting by rarity
Line 26: Line 26:
|[[File:Carrot.png|frameless|20x20px]] [[Carrot]]
|[[File:Carrot.png|frameless|20x20px]] [[Carrot]]
|data-sort-value="10"|{{Coin|10}}
|data-sort-value="10"|{{Coin|10}}
|{{Rarity|link=Common|rarity=Common}}
|data-sort-value="1"|{{Rarity|link=Common|rarity=Common}}
|{{Donut|7}}
|{{Donut|7}}
|data-sort-value="20"|{{Coin|20}}
|data-sort-value="20"|{{Coin|20}}
Line 38: Line 38:
|[[File:Strawberry.png|frameless|20x20px]] [[Strawberry]]
|[[File:Strawberry.png|frameless|20x20px]] [[Strawberry]]
|data-sort-value="50"|{{Coin|50}}
|data-sort-value="50"|{{Coin|50}}
|{{Rarity|link=Common|rarity=Common}}
|data-sort-value="1"|{{Rarity|link=Common|rarity=Common}}
|{{Donut|21}}
|{{Donut|21}}
|data-sort-value="14"|{{Coin|14}}
|data-sort-value="14"|{{Coin|14}}
Line 50: Line 50:
|[[File:Aloe.png|frameless|20x20px]] [[Aloe]]
|[[File:Aloe.png|frameless|20x20px]] [[Aloe]]
|data-sort-value="135"|{{Coin|135}}
|data-sort-value="135"|{{Coin|135}}
|{{Rarity|link=Common|rarity=Common}}
|data-sort-value="1"|{{Rarity|link=Common|rarity=Common}}
|{{Donut|18}}
|{{Donut|18}}
|data-sort-value="310"|{{Coin|310}}
|data-sort-value="310"|{{Coin|310}}
Line 62: Line 62:
|[[File:Delphinium.png|frameless|20x20px]] [[Delphinium]]
|[[File:Delphinium.png|frameless|20x20px]] [[Delphinium]]
| -
| -
|{{Rarity|link=Uncommon|rarity=Uncommon}}
|data-sort-value="2"|{{Rarity|link=Uncommon|rarity=Uncommon}}
| -
| -
|data-sort-value="530"|{{Coin|530}}
|data-sort-value="530"|{{Coin|530}}
Line 74: Line 74:
|[[File:Blueberry.png|frameless|20x20px]] [[Blueberry]]
|[[File:Blueberry.png|frameless|20x20px]] [[Blueberry]]
|data-sort-value="400"|{{Coin|400}}
|data-sort-value="400"|{{Coin|400}}
|{{Rarity|link=Uncommon|rarity=Uncommon}}
|data-sort-value="2"|{{Rarity|link=Uncommon|rarity=Uncommon}}
|{{Donut|49}}
|{{Donut|49}}
|data-sort-value="23"|{{Coin|23}}
|data-sort-value="23"|{{Coin|23}}
Line 86: Line 86:
|[[File:Apple.png|frameless|20x20px]] [[Apple]]
|[[File:Apple.png|frameless|20x20px]] [[Apple]]
|data-sort-value="500"|{{Coin|500}}
|data-sort-value="500"|{{Coin|500}}
|{{Rarity|link=Uncommon|rarity=Uncommon}}
|data-sort-value="2"|{{Rarity|link=Uncommon|rarity=Uncommon}}
|{{Donut|67}}
|{{Donut|67}}
|data-sort-value="73"|{{Coin|73}}
|data-sort-value="73"|{{Coin|73}}
Line 98: Line 98:
|[[File:Tulip.png|frameless|20x20px]] [[Tulip]]
|[[File:Tulip.png|frameless|20x20px]] [[Tulip]]
|data-sort-value="600"|{{Coin|600}}
|data-sort-value="600"|{{Coin|600}}
|{{Rarity|link=Uncommon|rarity=Uncommon}}
|data-sort-value="2"|{{Rarity|link=Uncommon|rarity=Uncommon}}
|{{Donut|14}}
|{{Donut|14}}
|data-sort-value="767"|{{Coin|767}}
|data-sort-value="767"|{{Coin|767}}
Line 110: Line 110:
|[[File:Tomato.png|frameless|20x20px]] [[Tomato]]
|[[File:Tomato.png|frameless|20x20px]] [[Tomato]]
|data-sort-value="800"|{{Coin|800}}
|data-sort-value="800"|{{Coin|800}}
|{{Rarity|link=Uncommon|rarity=Uncommon}}
|data-sort-value="2"|{{Rarity|link=Uncommon|rarity=Uncommon}}
|{{Donut|79}}
|{{Donut|79}}
|data-sort-value="27"|{{Coin|27}}
|data-sort-value="27"|{{Coin|27}}
Line 122: Line 122:
|[[File:Daffodil.png|frameless|20x20px]] [[Daffodil]]
|[[File:Daffodil.png|frameless|20x20px]] [[Daffodil]]
|data-sort-value="1 000"|{{Coin|1,000}}
|data-sort-value="1 000"|{{Coin|1,000}}
|{{Rarity|link=Rare|rarity=Rare}}
|data-sort-value="3"|{{Rarity|link=Rare|rarity=Rare}}
|{{Donut|19}}
|{{Donut|19}}
|data-sort-value="1 090"|{{Coin|1,090}}
|data-sort-value="1 090"|{{Coin|1,090}}
Line 134: Line 134:
|[[File:Corn.png|frameless|20x20px]] [[Corn]]
|[[File:Corn.png|frameless|20x20px]] [[Corn]]
|data-sort-value="1 300"|{{Coin|1,300}}
|data-sort-value="1 300"|{{Coin|1,300}}
|{{Rarity|link=Rare|rarity=Rare}}
|data-sort-value="3"|{{Rarity|link=Rare|rarity=Rare}}
|{{Donut|135}}
|{{Donut|135}}
|data-sort-value="36"|{{Coin|36}}
|data-sort-value="36"|{{Coin|36}}
Line 146: Line 146:
|[[File:Watermelon.png|frameless|20x20px]] [[Watermelon]]
|[[File:Watermelon.png|frameless|20x20px]] [[Watermelon]]
|data-sort-value="2 500"|{{Coin|2,500}}
|data-sort-value="2 500"|{{Coin|2,500}}
|{{Rarity|link=Rare|rarity=Rare}}
|data-sort-value="3"|{{Rarity|link=Rare|rarity=Rare}}
|{{Donut|195}}
|{{Donut|195}}
|data-sort-value="2 708"|{{Coin|2,708}}
|data-sort-value="2 708"|{{Coin|2,708}}
Line 158: Line 158:
|[[File:Pumpkin.png|frameless|20x20px]] [[Pumpkin]]
|[[File:Pumpkin.png|frameless|20x20px]] [[Pumpkin]]
|data-sort-value="3 000"|{{Coin|3,000}}
|data-sort-value="3 000"|{{Coin|3,000}}
|{{Rarity|link=Rare|rarity=Rare}}
|data-sort-value="3"|{{Rarity|link=Rare|rarity=Rare}}
|{{Donut|210}}
|{{Donut|210}}
|data-sort-value="3 700"|{{Coin|3,700}}
|data-sort-value="3 700"|{{Coin|3,700}}
Line 170: Line 170:
|[[File:Echeveria.png|frameless|20x20px]] [[Echeveria]]
|[[File:Echeveria.png|frameless|20x20px]] [[Echeveria]]
|data-sort-value="4 200"|{{Coin|4,200}}
|data-sort-value="4 200"|{{Coin|4,200}}
|{{Rarity|link=Legendary|rarity=Legendary}}
|data-sort-value="4"|{{Rarity|link=Legendary|rarity=Legendary}}
|{{Donut|113}}
|{{Donut|113}}
|data-sort-value="5 520"|{{Coin|5,520}}
|data-sort-value="5 520"|{{Coin|5,520}}
Line 182: Line 182:
|[[File:Coconut.png|frameless|20x20px]] [[Coconut]]
|[[File:Coconut.png|frameless|20x20px]] [[Coconut]]
|data-sort-value="6 000"|{{Coin|6,000}}
|data-sort-value="6 000"|{{Coin|6,000}}
|{{Rarity|link=Legendary|rarity=Legendary}}
|data-sort-value="4"|{{Rarity|link=Legendary|rarity=Legendary}}
|{{Donut|235}}
|{{Donut|235}}
|data-sort-value="302"|{{Coin|302}}
|data-sort-value="302"|{{Coin|302}}
Line 194: Line 194:
|[[File:Banana.png|frameless|20x20px]] [[Banana]]
|[[File:Banana.png|frameless|20x20px]] [[Banana]]
|data-sort-value="7 500"|{{Coin|7,500}}
|data-sort-value="7 500"|{{Coin|7,500}}
|{{Rarity|link=Legendary|rarity=Legendary}}
|data-sort-value="4"|{{Rarity|link=Legendary|rarity=Legendary}}
|{{Donut|199}}
|{{Donut|199}}
|data-sort-value="1 750"|{{Coin|1,750}}
|data-sort-value="1 750"|{{Coin|1,750}}
Line 206: Line 206:
|[[File:Lily.png|frameless|20x20px]] [[Lily]]
|[[File:Lily.png|frameless|20x20px]] [[Lily]]
|data-sort-value="20 000"|{{Coin|20.0 K}}
|data-sort-value="20 000"|{{Coin|20.0 K}}
|{{Rarity|link=Legendary|rarity=Legendary}}
|data-sort-value="4"|{{Rarity|link=Legendary|rarity=Legendary}}
|{{Donut|34}}
|{{Donut|34}}
|data-sort-value="20 123"|{{Coin|20,123}}
|data-sort-value="20 123"|{{Coin|20,123}}
Line 218: Line 218:
|[[File:Squash.png|frameless|20x20px]] [[Squash]]
|[[File:Squash.png|frameless|20x20px]] [[Squash]]
| -
| -
|{{Rarity|link=Legendary|rarity=Legendary}}
|data-sort-value="4"|{{Rarity|link=Legendary|rarity=Legendary}}
| -
| -
|data-sort-value="3 500"|{{Coin|3,500}}
|data-sort-value="3 500"|{{Coin|3,500}}
Line 230: Line 230:
|[[File:Burro's Tail.png|frameless|20x20px]] [[Burro's Tail]]
|[[File:Burro's Tail.png|frameless|20x20px]] [[Burro's Tail]]
|data-sort-value="93 000"|{{Coin|93.0 K}}
|data-sort-value="93 000"|{{Coin|93.0 K}}
|{{Rarity|link=Legendary|rarity=Legendary}}
|data-sort-value="4"|{{Rarity|link=Legendary|rarity=Legendary}}
|{{Donut|338}}
|{{Donut|338}}
|data-sort-value="6 000"|{{Coin|6,000}}
|data-sort-value="6 000"|{{Coin|6,000}}
Line 242: Line 242:
|[[File:Mushroom.png|frameless|20x20px]] [[Mushroom]]
|[[File:Mushroom.png|frameless|20x20px]] [[Mushroom]]
|data-sort-value="150 000"|{{Coin|150 K}}
|data-sort-value="150 000"|{{Coin|150 K}}
|{{Rarity|link=Mythical|rarity=Mythical}}
|data-sort-value="5"|{{Rarity|link=Mythical|rarity=Mythical}}
|{{Donut|249}}
|{{Donut|249}}
|data-sort-value="160 000"|{{Coin|160 K}}
|data-sort-value="160 000"|{{Coin|160 K}}
Line 254: Line 254:
|[[File:Cactus.png|frameless|20x20px]] [[Cactus]]
|[[File:Cactus.png|frameless|20x20px]] [[Cactus]]
|data-sort-value="250 000"|{{Coin|250 K}}
|data-sort-value="250 000"|{{Coin|250 K}}
|{{Rarity|link=Mythical|rarity=Mythical}}
|data-sort-value="5"|{{Rarity|link=Mythical|rarity=Mythical}}
|{{Donut|250}}
|{{Donut|250}}
|data-sort-value="261 000"|{{Coin|261 K}}
|data-sort-value="261 000"|{{Coin|261 K}}
Line 266: Line 266:
|[[File:Bamboo.png|frameless|20x20px]] [[Bamboo]]
|[[File:Bamboo.png|frameless|20x20px]] [[Bamboo]]
|data-sort-value="400 000"|{{Coin|400 K}}
|data-sort-value="400 000"|{{Coin|400 K}}
|{{Rarity|link=Mythical|rarity=Mythical}}
|data-sort-value="5"|{{Rarity|link=Mythical|rarity=Mythical}}
|{{Donut|300}}
|{{Donut|300}}
|data-sort-value="500 000"|{{Coin|500 K}}
|data-sort-value="500 000"|{{Coin|500 K}}
Line 278: Line 278:
|[[File:Grape.png|frameless|20x20px]] [[Grape]]
|[[File:Grape.png|frameless|20x20px]] [[Grape]]
|data-sort-value="850 000"|{{Coin|850 K}}
|data-sort-value="850 000"|{{Coin|850 K}}
|{{Rarity|link=Mythical|rarity=Mythical}}
|data-sort-value="5"|{{Rarity|link=Mythical|rarity=Mythical}}
|{{Donut|599}}
|{{Donut|599}}
|data-sort-value="7 085"|{{Coin|7,085}}
|data-sort-value="7 085"|{{Coin|7,085}}
Line 290: Line 290:
|[[File:Pepper.png|frameless|20x20px]] [[Pepper]]
|[[File:Pepper.png|frameless|20x20px]] [[Pepper]]
|data-sort-value="1 000 000"|{{Coin|1.00 M}}
|data-sort-value="1 000 000"|{{Coin|1.00 M}}
|{{Rarity|link=Divine|rarity=Divine}}
|data-sort-value="6"|{{Rarity|link=Divine|rarity=Divine}}
|{{Donut|629}}
|{{Donut|629}}
|data-sort-value="7 220"|{{Coin|7,220}}
|data-sort-value="7 220"|{{Coin|7,220}}
Line 302: Line 302:
|[[File:Lemon.png|frameless|20x20px]] [[Lemon]]
|[[File:Lemon.png|frameless|20x20px]] [[Lemon]]
|data-sort-value="2 000 000"|{{Coin|2.00 M}}
|data-sort-value="2 000 000"|{{Coin|2.00 M}}
|{{Rarity|link=Divine|rarity=Divine}}
|data-sort-value="6"|{{Rarity|link=Divine|rarity=Divine}}
|{{Donut|500}}
|{{Donut|500}}
|data-sort-value="10 000"|{{Coin|10.0 K}}
|data-sort-value="10 000"|{{Coin|10.0 K}}
Line 314: Line 314:
|[[File:Passion Fruit.png|frameless|20x20px]] [[Passion Fruit]]
|[[File:Passion Fruit.png|frameless|20x20px]] [[Passion Fruit]]
|data-sort-value="2 750 000"|{{Coin|2.75 M}}
|data-sort-value="2 750 000"|{{Coin|2.75 M}}
|{{Rarity|link=Divine|rarity=Divine}}
|data-sort-value="6"|{{Rarity|link=Divine|rarity=Divine}}
|{{Donut|679}}
|{{Donut|679}}
|data-sort-value="24 500"|{{Coin|24.5K}}
|data-sort-value="24 500"|{{Coin|24.5K}}
Line 326: Line 326:
|[[File:Dragon Fruit.png|frameless|20x20px]] [[Dragon Fruit]]
|[[File:Dragon Fruit.png|frameless|20x20px]] [[Dragon Fruit]]
|data-sort-value="5 000 000"|{{Coin|5.00 M}}
|data-sort-value="5 000 000"|{{Coin|5.00 M}}
|{{Rarity|link=Divine|rarity=Divine}}
|data-sort-value="6"|{{Rarity|link=Divine|rarity=Divine}}
|{{Donut|715}}
|{{Donut|715}}
|data-sort-value="24 500"|{{Coin|24.5 K}}
|data-sort-value="24 500"|{{Coin|24.5 K}}
Line 338: Line 338:
|[[File:Lychee.png|frameless|20x20px]] [[Lychee]]
|[[File:Lychee.png|frameless|20x20px]] [[Lychee]]
|data-sort-value="25 000 000"|{{Coin|25.0 M}}
|data-sort-value="25 000 000"|{{Coin|25.0 M}}
|{{Rarity|link=Divine|rarity=Divine}}
|data-sort-value="6"|{{Rarity|link=Divine|rarity=Divine}}
|{{Donut|819}}
|{{Donut|819}}
|data-sort-value="50 000"|{{Coin|50.0 K}}
|data-sort-value="50 000"|{{Coin|50.0 K}}
Line 350: Line 350:
|[[File:Sunflower.png|frameless|20x20px]] [[Sunflower]]
|[[File:Sunflower.png|frameless|20x20px]] [[Sunflower]]
|data-sort-value="100 000 000"|{{Coin|100 M}}
|data-sort-value="100 000 000"|{{Coin|100 M}}
|{{Rarity|link=Divine|rarity=Divine}}
|data-sort-value="6"|{{Rarity|link=Divine|rarity=Divine}}
|{{Donut|900}}
|{{Donut|900}}
|data-sort-value="750 000"|{{Coin|750 K}}
|data-sort-value="750 000"|{{Coin|750 K}}
Line 362: Line 362:
|[[File:Starweaver Fruit.png|frameless|20x20px]] [[Starweaver]]
|[[File:Starweaver Fruit.png|frameless|20x20px]] [[Starweaver]]
|data-sort-value="1 000 000 000"|{{Coin|1.00 B}}
|data-sort-value="1 000 000 000"|{{Coin|1.00 B}}
|{{Rarity|link=Celestial|rarity=Celestial}}
|data-sort-value="7"|{{Rarity|link=Celestial|rarity=Celestial}}
|{{Donut|1,000}}
|{{Donut|1,000}}
|data-sort-value="10 000 000"|{{Coin|10.0 M}}
|data-sort-value="10 000 000"|{{Coin|10.0 M}}
Line 374: Line 374:
|[[File:Dawnbinder Bulb.png|frameless|20x20px]] [[Dawnbinder]]
|[[File:Dawnbinder Bulb.png|frameless|20x20px]] [[Dawnbinder]]
|data-sort-value="10 000 000 000"|{{Coin|10.0 B}}
|data-sort-value="10 000 000 000"|{{Coin|10.0 B}}
|{{Rarity|link=Celestial|rarity=Celestial}}
|data-sort-value="7"|{{Rarity|link=Celestial|rarity=Celestial}}
|{{Donut|1,129}}
|{{Donut|1,129}}
|data-sort-value="11 000 000"|{{Coin|11.0 M}}
|data-sort-value="11 000 000"|{{Coin|11.0 M}}
Line 386: Line 386:
|style="width:130px;" |[[File:Moonbinder Bulb.png|frameless|20x20px]] [[Moonbinder]]
|style="width:130px;" |[[File:Moonbinder Bulb.png|frameless|20x20px]] [[Moonbinder]]
|style="width:95px;" data-sort-value="50 000 000 000"|{{Coin|50.0 B}}
|style="width:95px;" data-sort-value="50 000 000 000"|{{Coin|50.0 B}}
|{{Rarity|link=Celestial|rarity=Celestial}}
|data-sort-value="7"|{{Rarity|link=Celestial|rarity=Celestial}}
|style="width:90px;" |{{Donut|1,249}}
|style="width:90px;" |{{Donut|1,249}}
|style="width:95px;" data-sort-value="11 000 000" |{{Coin|11.0 M}}
|style="width:95px;" data-sort-value="11 000 000" |{{Coin|11.0 M}}

Revision as of 16:34, 26 October 2025

Overview

Crops in Magic Garden are divided into Single-Harvest Crops and Multiple-Harvest Crops.

  • Multiple-Harvest Crops will grow until they reach maturity before producing their respective Crops.

The sale price of a crop is determined by its scale and associated multipliers.

When harvested, Multiple-Harvest Crops has a cooldown of CropGrowTime+(0.5*CropGrowTime*n), where 𝑛 is equal to the number of unmatured crops. For example, in a fully grown Strawberry Crop, the first harvested Strawberry will have a 5 second cooldown, the second will have a 10 second cooldown, and so on. This formula also applies to Multiple-Harvest Crops with only a single slot.

Note: Weights displayed in-game are often rounded. The values listed here are used internally for price calculations and Journal Achievements.

List of Crops

Crop Seed price Rarity Credit Price Base Sell-price Crop Grow Time Regrow Mature Time Base Weight Max Weight Exclusive
Carrot 10 7 20 4.0 s No 0.100 Kg 0.300 Kg
Strawberry 50 21 14 10 s 5 Slots 70 s 0.050 Kg 0.100 Kg
Aloe 135 18 310 45 s No 1.500 Kg 3.750 Kg
Delphinium - - 530 25 s No 0.020 Kg 0.060 Kg Carnival Stand
Blueberry 400 49 23 22 s 5 Slots 105 s 0.010 Kg 0.020 Kg
Apple 500 67 73 1.5 h 7 Slots 6h 0.180 Kg 0.360 Kg
Tulip 600 14 767 8 s No 0.010 Kg 0.030 Kg
Tomato 800 79 27 40 s 2 Slots 1100s 0.300 Kg 0.600 Kg
Daffodil 1,000 19 1,090 50 s No 0.010 Kg 0.030 Kg
Corn 1,300 135 36 30 s 1 Slot 130 s 1.20 Kg 2.40 Kg
Watermelon 2,500 195 2,708 12 min No 4.50 Kg 13.50 Kg
Pumpkin 3,000 210 3,700 35 min No 6.00 Kg 18.00 Kg
Echeveria 4,200 113 5,520 2 min No 0.80 Kg 2.2 Kg
Coconut 6,000 235 302 1 h 7 Slots 12h 5.00 Kg 15.00 Kg
Banana 7,500 199 1,750 1.25 h 5 Slots 4 h 0.120 Kg 0.204 Kg Discord Server with even ID
Lily 20.0 K 34 20,123 4 min No 0.0200 Kg 0.0550 Kg
Squash - - 3,500 3 min 20 s 3 Slots 25 min 0.300 Kg 0.750 Kg Carnival Stand
Burro's Tail 93.0 K 338 6,000 100 s 2 Slots 30 min 0.40 Kg 1.0 Kg
Mushroom 150 K 249 160 K 24 h No 25.00 Kg 87.50 Kg
Cactus 250 K 250 261 K 2 h 30 min No 1500 Kg 2700Kg
Bamboo 400 K 300 500 K 12 h No 1.00 Kg 2.00 Kg
Grape 850 K 599 7,085 15 min 1 Slot 24 h 3.00 Kg 6.00 Kg Discord Server ID ending in 1
Pepper 1.00 M 629 7,220 10 min 9 Slots 560 s 0.500 Kg 1.000 Kg
Lemon 2.00 M 500 10.0 K 1 hr 6 Slots 12 h 0.500 Kg 1.500 Kg Discord Server ID ending in 2
Passion Fruit 2.75 M 679 24.5K 45 min 2 Slots 24 h 9.50 Kg 19.00 Kg
Dragon Fruit 5.00 M 715 24.5 K 15 min 7 Slots 600 s 8.40 Kg 17.00 Kg
Lychee 25.0 M 819 50.0 K 30 min 6 Slots 24 h 9.00 Kg 18.00 Kg Discord Server ID ending in 2
Sunflower 100 M 900 750 K 5 h 1 Slot 24 h 10.00 Kg 25.00 Kg
Starweaver 1.00 B 1,000 10.0 M 24 h 1 Slot 24 h 10.00 Kg 20.00 Kg
Dawnbinder 10.0 B 1,129 11.0 M 24 h 1 Slot 24 h 6.00 Kg 15.00 Kg
Moonbinder 50.0 B 1,249 11.0 M 24 h 3 Slots 24 h 2.00 Kg 4.00 Kg

Occurrences

All seeds are available in the shop. However, seeds only have a chance to appear in the shop at random every 5 minutes, with rarer seeds being available in the shop less frequently. Seeds can be restocked by spending donuts. Some seeds are exclusive to the iOS app or on different discord servers (guilds).

Pets may give seeds as well if they are hatched with the Seed Finder ability. The pet will occasionally find a seed and give it to the player, with higher levels of the ability granting higher rarity seeds.