Crops: Difference between revisions
More actions
Corni muesli (talk | contribs) m shortened time format |
→Occurrences: This is an update to the occurrences stating that "All seeds are available in the shop" which is no longer true, I also linked some pages not currently linked. *Important note: I linked "certain events" as the carnival stand as that is CURRENTLY the only event this pertains to, bu this will change if and when more events occur. |
||
| Line 399: | Line 399: | ||
== Occurrences == | == Occurrences == | ||
All seeds are available in the shop. However, seeds only have a chance to appear in the shop at random every 5 minutes, with rarer seeds being available in the shop less frequently. Seeds can be restocked by spending donuts. Some seeds are exclusive to the iOS app or on different discord servers (guilds). | All seeds are available in the shop with exceptions of seeds only available from [[Carnival Stand|certain events]] (these can still be obtained via the Seed Finder [[abilities]] with [[pets]]). However, seeds only have a chance to appear in the shop at random every 5 minutes, with rarer seeds being available in the shop less frequently. Seeds can be restocked by spending donuts. Some seeds are exclusive to the iOS app or on different discord servers (guilds). | ||
Pets may give seeds as well if they are hatched with the Seed Finder ability. The pet will occasionally find a seed and give it to the player, with higher levels of the ability granting higher rarity seeds. | Pets may give seeds as well if they are hatched with the Seed Finder ability. The pet will occasionally find a seed and give it to the player, with higher levels of the ability granting higher rarity seeds. | ||
Revision as of 00:41, 31 October 2025
Overview
Crops in Magic Garden are divided into Single-Harvest Crops and Multiple-Harvest Crops.
- Multiple-Harvest Crops will grow until they reach maturity before producing their respective Crops.
The sale price of a crop is determined by its scale and associated multipliers.
When harvested, Multiple-Harvest Crops has a cooldown of , where 𝑛 is equal to the number of unmatured crops. For example, in a fully grown Strawberry Crop, the first harvested Strawberry will have a 5 second cooldown, the second will have a 10 second cooldown, and so on. This formula also applies to Multiple-Harvest Crops with only a single slot.
Note: Weights displayed in-game are often rounded. The values listed here are used internally for price calculations and Journal Achievements.
List of Crops
| Crop | Seed price | Rarity | Credit Price | Base Sell-price | Crop Grow Time | Regrow | Mature Time | Base Weight | Max Weight | Exclusive |
|---|---|---|---|---|---|---|---|---|---|---|
| 4s | No | 0.100 Kg | 0.300 Kg | |||||||
| 10s | 5 Slots | 1:10min | 0.050 Kg | 0.100 Kg | ||||||
| 45s | No | 1.500 Kg | 3.750 Kg | |||||||
| - | - | 25s | No | 0.020 Kg | 0.060 Kg | Carnival Stand | ||||
| 22s | 5 Slots | 1:45min | 0.010 Kg | 0.020 Kg | ||||||
| 1:30h | 7 Slots | 6h | 0.180 Kg | 0.360 Kg | ||||||
| 8s | No | 0.010 Kg | 0.030 Kg | |||||||
| 40s | 2 Slots | 18:20min | 0.300 Kg | 0.600 Kg | ||||||
| 50s | No | 0.010 Kg | 0.030 Kg | |||||||
| 30s | 1 Slot | 2:10min | 1.20 Kg | 2.40 Kg | ||||||
| 12min | No | 4.50 Kg | 13.50 Kg | |||||||
| 35min | No | 6.00 Kg | 18.00 Kg | |||||||
| 2min | No | 0.80 Kg | 2.2 Kg | |||||||
| 1h | 7 Slots | 12h | 5.00 Kg | 15.00 Kg | ||||||
| 1:15h | 5 Slots | 4h | 0.120 Kg | 0.204 Kg | Discord Server with even ID | |||||
| 4min | No | 0.0200 Kg | 0.0550 Kg | |||||||
| - | - | 3:20min | 3 Slots | 25min | 0.300 Kg | 0.750 Kg | Carnival Stand | |||
| 1:40min | 2 Slots | 30min | 0.40 Kg | 1.0 Kg | ||||||
| 24h | No | 25.00 Kg | 87.50 Kg | |||||||
| 2:30h | No | 1500 Kg | 2700Kg | |||||||
| 12h | No | 1.00 Kg | 2.00 Kg | |||||||
| 15min | 1 Slot | 24h | 3.00 Kg | 6.00 Kg | Discord Server ID ending in 1 | |||||
| 10min | 9 Slots | 9:20min | 0.500 Kg | 1.000 Kg | ||||||
| 1h | 6 Slots | 12h | 0.500 Kg | 1.500 Kg | Discord Server ID ending in 2 | |||||
| 45min | 2 Slots | 24h | 9.50 Kg | 19.00 Kg | ||||||
| 15min | 7 Slots | 10min | 8.40 Kg | 17.00 Kg | ||||||
| 30min | 6 Slots | 24h | 9.00 Kg | 18.00 Kg | Discord Server ID ending in 2 | |||||
| 5h | 1 Slot | 24h | 10.00 Kg | 25.00 Kg | ||||||
| 24h | 1 Slot | 24h | 10.00 Kg | 20.00 Kg | ||||||
| 24h | 1 Slot | 24h | 6.00 Kg | 15.00 Kg | ||||||
| 24h | 3 Slots | 24h | 2.00 Kg | 4.00 Kg |
Occurrences
All seeds are available in the shop with exceptions of seeds only available from certain events (these can still be obtained via the Seed Finder abilities with pets). However, seeds only have a chance to appear in the shop at random every 5 minutes, with rarer seeds being available in the shop less frequently. Seeds can be restocked by spending donuts. Some seeds are exclusive to the iOS app or on different discord servers (guilds).
Pets may give seeds as well if they are hatched with the Seed Finder ability. The pet will occasionally find a seed and give it to the player, with higher levels of the ability granting higher rarity seeds.