Rare Egg: Difference between revisions
From Magic Garden Wiki
More actions
told the truth |
NinjaGaming (talk | contribs) Created page |
||
| Line 1: | Line 1: | ||
Rare eggs may be bought from the [[Shops|egg shop]] for {{Coin|10,000,000}} or 99 donuts. They take 6 hours to hatch, and may hatch into rare [[pets]]: [[pig]] or [[cow]]. | |||
{| class="sortable wikitable" | |||
!Pet | |||
! data-sort-type="currency" |Max Hunger | |||
!Max Weight | |||
!Chance | |||
!Diet | |||
!Available Abilities | |||
!Hunger Depletion Time | |||
!Hours to mature | |||
|- | |||
|[[File:Pig.png|30x30px]] '''[[Pig]]''' | |||
|50,000 | |||
|500 kg | |||
|90% | |||
|{{Cropicon|Watermelon}}, {{Cropicon|Pumpkin}}, {{Cropicon|Mushroom}}, {{Cropicon|Bamboo}} | |||
|{{Ability|link=Abilities#Sell Boost II|ability=Sell Boost II}}, {{Ability|link=Abilities#Hatch XP Boost I|ability=Hatch XP Boost I}}, {{Ability|link=Abilities#Max Strength Boost I|ability=Max Strength Boost I}} | |||
|60 min | |||
|72 | |||
|- | |||
|[[File:Cow.png|30x30px]] '''[[Cow]]''' | |||
|25,000 | |||
|1,500 kg | |||
|10% | |||
|{{Cropicon|Coconut}}, {{Cropicon|Banana}}, {{Cropicon|Burro's Tail}}, {{Cropicon|Mushroom}} | |||
|{{Ability|link=Abilities#Seed_Finder_II|ability=Seed Finder II}}, {{Ability|link=Abilities#Hunger Boost I|ability=Hunger Boost I}}, {{Ability|link=Abilities#Plant Growth Boost I|ability=Plant Growth Boost I}} | |||
|75 min | |||
|72 | |||
|} | |||
Revision as of 17:36, 16 November 2025
Rare eggs may be bought from the egg shop for
10,000,000 or 99 donuts. They take 6 hours to hatch, and may hatch into rare pets: pig or cow.
| Pet | Max Hunger | Max Weight | Chance | Diet | Available Abilities | Hunger Depletion Time | Hours to mature |
|---|---|---|---|---|---|---|---|
| 50,000 | 500 kg | 90% | 60 min | 72 | |||
| 25,000 | 1,500 kg | 10% | 75 min | 72 |