Weather Events: Difference between revisions
More actions
NinjaGaming (talk | contribs) Added detail and hyperlinks |
|||
| Line 1: | Line 1: | ||
== | == Overview == | ||
Weather events are | Weather events are occurrences that give [[mutations]] to [[crops]], providing them with value [[multipliers]]. Regular events are split between Rain and Frost, which occur every 20-35, and last for 5 minutes between two [[Seed Shop]] restocks. The Lunar Events, Dawn and Amber Moon, occur once every 4 hours, and last for 10 minutes. Weather events give crops their relevant mutations randomly. Currently, the only way to increase the chance of crop mutations is via [[Pets]]. The gold and rainbow mutations are not granted by weather events, rather they appear naturally on planting. | ||
On average a weather event will apply its respective modifier to | On average, a weather event will apply its respective modifier to 35% of applicable crops. | ||
Crops are applicable for a | Crops are applicable for a mutation if both of these are apply: | ||
* The crop is fully mature ''(Can be harvested)'' | * The crop is fully mature ''(Can be harvested)'' | ||
* The crop does not have | * The crop does not already have that mutation | ||
* The crop does not have a mutually exclusive mutation ''(dawnlit vs amberlit)'' | |||
The chance for each individual crop is not influenced by other crops in the garden, nor their state. This also means that growing crops cannot be given the modifier. | |||
== Sunny / Clear Skies == | |||
== Sunny == | |||
[[File:Sunny.png|thumb|right|<nowiki>Sunny | No special effects</nowiki>]] | [[File:Sunny.png|thumb|right|<nowiki>Sunny | No special effects</nowiki>]] | ||
This is the base weather event, and grants no special effects. | |||
Blue skies are seen in the background. | Blue skies are seen in the background. | ||
| Line 27: | Line 21: | ||
== Rain == | == Rain == | ||
[[File:Rain.png|thumb|<nowiki>Rain | Gives the </nowiki>'''Wet''' mutation to mature garden crops]] | [[File:Rain.png|thumb|<nowiki>Rain | Gives the </nowiki>'''Wet''' mutation to mature garden crops]] | ||
This event is the most common. | This event is the most common. Every minute of Rain has a 7% chance to apply the Wet mutation to each mature crop, or the Frozen mutation should the crop already have the Chilled effect. | ||
* The '''Wet | * The '''Wet mutation''' adds a X2 multiplier. Visually, drops of water appear on the crop. | ||
* The '''Frozen | * The '''Frozen mutation''' adds a X10 multiplier. Appearance-wise, it encases the crop in ice. | ||
Rain is the Primary event to Frost, which can occur in 75% of cases. | Rain is the Primary event to Frost, which can occur in 75% of cases. | ||
This event causes | This event causes a rain effect on the player's screen. | ||
<br clear=all> | <br clear=all> | ||
== Frost == | == Frost == | ||
[[File:Frost.png|thumb|<nowiki>Frost | Gives the </nowiki>''' | [[File:Frost.png|thumb|<nowiki>Frost | Gives the </nowiki>'''Chilled''' mutation to mature garden crops]] | ||
This event has | This event is the second most common. Every minute of Frost has a 7% chance to apply the Chilled mutation to each mature crop, or the Frozen mutation should the crop already have the Wet effect. | ||
* The '''Chilled | * The '''Chilled mutation''' adds a X2 multiplier. Appearance-wise, it adds snowflakes to the crop. | ||
* The '''Frozen | * The '''Frozen mutation''' adds a X10 multiplier. Appearance-wise, it encases the crop in ice. | ||
Frost is the Secondary event to Rain, which can occur in 25% of cases. | Frost is the Secondary event to Rain, which can occur in 25% of cases (thus Rain is three times more common). | ||
This event causes snow to fall on the player's screen. | This event causes snow to fall on the player's screen. | ||
Frozen | The Frozen mutation greatly increases the value of single-harvest [[crops]], such as [[bamboo]] and [[cactus]], making them far more profitable. | ||
<br clear=all> | <br clear=all> | ||
== Dawn == | == Dawn == | ||
[[File:Dawn.png|thumb|right|<nowiki>Dawn | Gives the </nowiki>'''Dawnlit''' mutation to mature garden crops]] | [[File:Dawn.png|thumb|right|<nowiki>Dawn | Gives the </nowiki>'''Dawnlit''' mutation to mature garden crops]] | ||
This | This is the more common Lunar event, having a 67% chance of happening every 4 hours. Every minute of Dawn has a 1% chance to apply the Dawnlit mutation to mature crops, adding a X2 multiplier. Visually, Dawnlit crops are covered in a purple haze. | ||
The Dawnlit | The Dawnlit mutation is mutually exclusive with Amberlit. | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|+Hours for Dawn Weather Effect by Time Zone | |+Hours for Dawn Weather Effect by Time Zone | ||
!Time Zone | !Time Zone | ||
!12-hour Format | !12-hour Format | ||
!24-hour Format | !24-hour Format | ||
|- | |- | ||
|UTC | |UTC/GMT | ||
(Universal Coordinated Time) | (Universal Coordinated Time) | ||
| | |12am 4am 8am | ||
12pm 4pm 9pm | |||
|0 4 8 | |||
| | 12 16 20 | ||
|- | |- | ||
|CST | |CST | ||
(Central Standard Time) | (Central Standard Time) | ||
| | |2am 6am 10am | ||
2pm 6pm 10pm | |||
|2 6 10 | |||
|2 14 | 14 18 22 | ||
|} | |} | ||
| Line 85: | Line 73: | ||
== Amber Moon == | == Amber Moon == | ||
[[File:Amber Moon.png|thumb|<nowiki>Amber Moon | Gives the </nowiki>'''Amberlit''' mutation to mature garden crops]] | [[File:Amber Moon.png|thumb|<nowiki>Amber Moon | Gives the </nowiki>'''Amberlit''' mutation to mature garden crops]] | ||
This | This is the least common Lunar event, having a 33% chance of happening every 4 hours. Every minute of Amber Moon has a 1% chance to apply the Amberlit mutation to mature crops, adding a X5 multiplier. Visually, Amberlit crops are covered in an orange haze and appear dry. | ||
The Amberlit | The Amberlit mutation is mutually exclusive with Dawnlit. | ||
<br clear=all> | <br clear=all> | ||
== '''Trivia''' == | == '''Trivia''' == | ||
* New Day/Night Weather | * New Day/Night Weather Events may come in a future update, but is <u>not</u> confirmed. | ||
* The Wet Multiplier appears most commonly as it is the most frequent event to occur in game. | * The Wet Multiplier appears most commonly as it is the most frequent event to occur in game. | ||
* Players can only stack Chilled/Wet/Frozen crops with Golden, Rainbow and Giant. Players can't stack them between themselves. | * Players can only stack Chilled/Wet/Frozen crops with Golden, Rainbow and Giant. Players can't stack them between themselves. | ||
* Players' crops can change multipliers during weather events. For example: From Chilled to Frozen. | * Players' crops can change multipliers during weather events. For example: From Chilled to Frozen. | ||
* Once an effect has been applied to a crop, the multiplier is locked onto that crop. Selling the crop does not need to occur at a particular time to get the multiplier effect. | * Once an effect has been applied to a crop, the multiplier is locked onto that crop. Selling the crop does not need to occur at a particular time to get the multiplier effect. | ||
Revision as of 22:58, 16 November 2025
Overview
Weather events are occurrences that give mutations to crops, providing them with value multipliers. Regular events are split between Rain and Frost, which occur every 20-35, and last for 5 minutes between two Seed Shop restocks. The Lunar Events, Dawn and Amber Moon, occur once every 4 hours, and last for 10 minutes. Weather events give crops their relevant mutations randomly. Currently, the only way to increase the chance of crop mutations is via Pets. The gold and rainbow mutations are not granted by weather events, rather they appear naturally on planting.
On average, a weather event will apply its respective modifier to 35% of applicable crops.
Crops are applicable for a mutation if both of these are apply:
- The crop is fully mature (Can be harvested)
- The crop does not already have that mutation
- The crop does not have a mutually exclusive mutation (dawnlit vs amberlit)
The chance for each individual crop is not influenced by other crops in the garden, nor their state. This also means that growing crops cannot be given the modifier.
Sunny / Clear Skies

This is the base weather event, and grants no special effects.
Blue skies are seen in the background.
Rain

This event is the most common. Every minute of Rain has a 7% chance to apply the Wet mutation to each mature crop, or the Frozen mutation should the crop already have the Chilled effect.
- The Wet mutation adds a X2 multiplier. Visually, drops of water appear on the crop.
- The Frozen mutation adds a X10 multiplier. Appearance-wise, it encases the crop in ice.
Rain is the Primary event to Frost, which can occur in 75% of cases.
This event causes a rain effect on the player's screen.
Frost

This event is the second most common. Every minute of Frost has a 7% chance to apply the Chilled mutation to each mature crop, or the Frozen mutation should the crop already have the Wet effect.
- The Chilled mutation adds a X2 multiplier. Appearance-wise, it adds snowflakes to the crop.
- The Frozen mutation adds a X10 multiplier. Appearance-wise, it encases the crop in ice.
Frost is the Secondary event to Rain, which can occur in 25% of cases (thus Rain is three times more common).
This event causes snow to fall on the player's screen.
The Frozen mutation greatly increases the value of single-harvest crops, such as bamboo and cactus, making them far more profitable.
Dawn

This is the more common Lunar event, having a 67% chance of happening every 4 hours. Every minute of Dawn has a 1% chance to apply the Dawnlit mutation to mature crops, adding a X2 multiplier. Visually, Dawnlit crops are covered in a purple haze.
The Dawnlit mutation is mutually exclusive with Amberlit.
| Time Zone | 12-hour Format | 24-hour Format |
|---|---|---|
| UTC/GMT
(Universal Coordinated Time) |
12am 4am 8am
12pm 4pm 9pm |
0 4 8
12 16 20 |
| CST
(Central Standard Time) |
2am 6am 10am
2pm 6pm 10pm |
2 6 10
14 18 22 |
Amber Moon

This is the least common Lunar event, having a 33% chance of happening every 4 hours. Every minute of Amber Moon has a 1% chance to apply the Amberlit mutation to mature crops, adding a X5 multiplier. Visually, Amberlit crops are covered in an orange haze and appear dry.
The Amberlit mutation is mutually exclusive with Dawnlit.
Trivia
- New Day/Night Weather Events may come in a future update, but is not confirmed.
- The Wet Multiplier appears most commonly as it is the most frequent event to occur in game.
- Players can only stack Chilled/Wet/Frozen crops with Golden, Rainbow and Giant. Players can't stack them between themselves.
- Players' crops can change multipliers during weather events. For example: From Chilled to Frozen.
- Once an effect has been applied to a crop, the multiplier is locked onto that crop. Selling the crop does not need to occur at a particular time to get the multiplier effect.