Crops: Difference between revisions
More actions
No edit summary |
NinjaGaming (talk | contribs) m Standardised no. decimal places between min/max weights, changed Kg to kg (as in-game, and as scientific convention dictates) |
||
| Line 34: | Line 34: | ||
|No | |No | ||
| | | | ||
|0.100 | |0.100 kg | ||
|0. | |0.300 kg | ||
| | | | ||
|- | |- | ||
| Line 46: | Line 46: | ||
|5 Slots | |5 Slots | ||
|data-sort-value="70"|1:10min | |data-sort-value="70"|1:10min | ||
|0.050 | |0.050 kg | ||
|0.100 | |0.100 kg | ||
| | | | ||
|- | |- | ||
| Line 58: | Line 58: | ||
|No | |No | ||
| | | | ||
|1. | |1.50 kg | ||
|3.80 | |3.80 kg | ||
| | | | ||
|- | |- | ||
| Line 70: | Line 70: | ||
|No | |No | ||
| | | | ||
|0.020 | |0.020 kg | ||
|0.060 | |0.060 kg | ||
|[[Carnival Stand]] | |[[Carnival Stand]] | ||
|- | |- | ||
| Line 82: | Line 82: | ||
|5 Slots | |5 Slots | ||
|data-sort-value="105"|1:45min | |data-sort-value="105"|1:45min | ||
|0.010 | |0.010 kg | ||
|0.020 | |0.020 kg | ||
| | | | ||
|- | |- | ||
| Line 94: | Line 94: | ||
|7 Slots | |7 Slots | ||
|data-sort-value="21 600"|6h | |data-sort-value="21 600"|6h | ||
|0.180 | |0.180 kg | ||
|0.360 | |0.360 kg | ||
| | | | ||
|- | |- | ||
| Line 106: | Line 106: | ||
|No | |No | ||
| | | | ||
|0.010 | |0.010 kg | ||
|0.030 | |0.030 kg | ||
| | | | ||
|- | |- | ||
| Line 118: | Line 118: | ||
|2 Slots | |2 Slots | ||
|data-sort-value="1 100" |18:20min | |data-sort-value="1 100" |18:20min | ||
|0.300 | |0.300 kg | ||
|0. | |0.600 kg | ||
| | | | ||
|- | |- | ||
| Line 130: | Line 130: | ||
|No | |No | ||
| | | | ||
|0.010 | |0.010 kg | ||
|0. | |0.030 kg | ||
| | | | ||
|- | |- | ||
| Line 142: | Line 142: | ||
|1 Slot | |1 Slot | ||
|data-sort-value="130"|2:10min | |data-sort-value="130"|2:10min | ||
|1.20 | |1.20 kg | ||
|2.40 | |2.40 kg | ||
| | | | ||
|- | |- | ||
| Line 154: | Line 154: | ||
|No | |No | ||
| | | | ||
|4.50 | |4.50 kg | ||
|14.00 | |14.00 kg | ||
| | | | ||
|- | |- | ||
| Line 166: | Line 166: | ||
|No | |No | ||
| | | | ||
|6.00 | |6.00 kg | ||
|18.00 | |18.00 kg | ||
| | | | ||
|- | |- | ||
| Line 178: | Line 178: | ||
|No | |No | ||
| | | | ||
|0.80 | |0.80 kg | ||
|2. | |2.20 kg | ||
| | | | ||
|- | |- | ||
| Line 190: | Line 190: | ||
|7 Slots | |7 Slots | ||
|data-sort-value="43 200"|12h | |data-sort-value="43 200"|12h | ||
|5.00 | |5.00 kg | ||
|15.00 | |15.00 kg | ||
| | | | ||
|- | |- | ||
| Line 202: | Line 202: | ||
|5 Slots | |5 Slots | ||
|data-sort-value="14 400"|4h | |data-sort-value="14 400"|4h | ||
|0.120 | |0.120 kg | ||
|0. | |0.200 kg | ||
|Discord Server with even ID | |Discord Server with even ID | ||
|- | |- | ||
| Line 214: | Line 214: | ||
|No | |No | ||
| | | | ||
|0. | |0.020 kg | ||
|0. | |0.055 kg | ||
| | | | ||
|- | |- | ||
| Line 226: | Line 226: | ||
|8 Slots | |8 Slots | ||
|data-sort-value="86 400"|24h | |data-sort-value="86 400"|24h | ||
|0.300 | |0.300 kg | ||
|0. | |0.750 kg | ||
| | | | ||
|- | |- | ||
| Line 238: | Line 238: | ||
|3 Slots | |3 Slots | ||
|data-sort-value="1 500"|25min | |data-sort-value="1 500"|25min | ||
|0.300 | |0.300 kg | ||
|0. | |0.750 kg | ||
|[[Carnival Stand]] | |[[Carnival Stand]] | ||
|- | |- | ||
| Line 250: | Line 250: | ||
|2 Slots | |2 Slots | ||
|data-sort-value="1 800"|30min | |data-sort-value="1 800"|30min | ||
|0. | |0.400 kg | ||
|1. | |1.000 kg | ||
| | | | ||
|- | |- | ||
| Line 262: | Line 262: | ||
|No | |No | ||
| | | | ||
|25.00 | |25.00 kg | ||
|87.50 | |87.50 kg | ||
| | | | ||
|- | |- | ||
| Line 274: | Line 274: | ||
|No | |No | ||
| | | | ||
|1500 | |1500 kg | ||
| | |2700 kg | ||
| | | | ||
|- | |- | ||
| Line 286: | Line 286: | ||
|No | |No | ||
| | | | ||
|1.00 | |1.00 kg | ||
|2. | |2.00 kg | ||
| | | | ||
|- | |- | ||
| Line 298: | Line 298: | ||
|7 Slots | |7 Slots | ||
|data-sort-value="86 400"|24h | |data-sort-value="86 400"|24h | ||
|0. | |0.010 kg | ||
|0. | |0.030 kg | ||
| | | | ||
|- | |- | ||
| Line 310: | Line 310: | ||
|1 Slot | |1 Slot | ||
|data-sort-value="86 400"|24h | |data-sort-value="86 400"|24h | ||
|3.00 | |3.00 kg | ||
|6. | |6.00 kg | ||
|Discord Server ID ending in 1 | |Discord Server ID ending in 1 | ||
|- | |- | ||
| Line 322: | Line 322: | ||
|9 Slots | |9 Slots | ||
|data-sort-value="560"|9:20min | |data-sort-value="560"|9:20min | ||
|0. | |0.50 kg | ||
|1. | |1.00 kg | ||
| | | | ||
|- | |- | ||
| Line 334: | Line 334: | ||
|6 Slots | |6 Slots | ||
|data-sort-value="43 200"|12h | |data-sort-value="43 200"|12h | ||
|0. | |0.50 kg | ||
|1. | |1.50 kg | ||
|Discord Server ID ending in 2 | |Discord Server ID ending in 2 | ||
|- | |- | ||
| Line 346: | Line 346: | ||
|2 Slots | |2 Slots | ||
|data-sort-value="86 400"|24h | |data-sort-value="86 400"|24h | ||
|9.50 | |9.50 kg | ||
|19.00 | |19.00 kg | ||
| | | | ||
|- | |- | ||
| Line 358: | Line 358: | ||
|7 Slots | |7 Slots | ||
|data-sort-value="600"|10min | |data-sort-value="600"|10min | ||
|8.40 | |8.40 kg | ||
|17.00 | |17.00 kg | ||
| | | | ||
|- | |- | ||
| Line 370: | Line 370: | ||
|6 Slots | |6 Slots | ||
|data-sort-value="86 400"|24h | |data-sort-value="86 400"|24h | ||
|9.00 | |9.00 kg | ||
|18.00 | |18.00 kg | ||
|Discord Server ID ending in 2 | |Discord Server ID ending in 2 | ||
|- | |- | ||
| Line 382: | Line 382: | ||
|1 Slot | |1 Slot | ||
|data-sort-value="86 400"|24h | |data-sort-value="86 400"|24h | ||
|10.00 | |10.00 kg | ||
|25.00 | |25.00 kg | ||
| | | | ||
|- | |- | ||
| Line 394: | Line 394: | ||
|1 Slot | |1 Slot | ||
|data-sort-value="86 400"|60h | |data-sort-value="86 400"|60h | ||
|10.00 | |10.00 kg | ||
|20.00 | |20.00 kg | ||
| | | | ||
|- | |- | ||
| Line 406: | Line 406: | ||
|1 Slot | |1 Slot | ||
|data-sort-value="86 400"|24h | |data-sort-value="86 400"|24h | ||
|6.00 | |6.00 kg | ||
|15.00 | |15.00 kg | ||
| | | | ||
|- | |- | ||
| Line 418: | Line 418: | ||
|3 Slots | |3 Slots | ||
|data-sort-value="86 400"|24h | |data-sort-value="86 400"|24h | ||
|2.00 | |2.00 kg | ||
|4.00 | |4.00 kg | ||
| | | | ||
|} | |} | ||
Revision as of 20:35, 23 November 2025
Overview
Crops in Magic Garden are divided into Single-Harvest Crops and Multiple-Harvest Crops.
- Single-Harvest Crops can only be harvest once. More seeds must be purchased to grow additional Crops.
- Multiple-Harvest Crops will grow until they reach maturity before producing their respective Crops; these can then be harvested infinitely.
The sale price of a crop is determined by its scale and associated multipliers.
When harvested, Multiple-Harvest Crops have a cooldown of , where 𝑛 is equal to the number of unmatured crops. For example, in a fully grown Strawberry Crop, the first harvested Strawberry will have a 5 second cooldown, the second will have a 10 second cooldown, and so on. This formula also applies to Multiple-Harvest Crops with only a single slot; consequently Multiple-Harvest Crops have longer in-game times to grow than their stated crop grow time. The total grow time can be calculated with this formula: where the scale is different depending on crop species and size.
Note: Weights displayed in-game are often rounded. The values listed here are used internally for price calculations and Journal Achievements.
List of Crops
| Crop | Seed price | Rarity | Credit Price | Base Sell-price | Crop Grow Time | Regrow | Mature Time | Base Weight | Max Weight | Exclusive |
|---|---|---|---|---|---|---|---|---|---|---|
| 4s | No | 0.100 kg | 0.300 kg | |||||||
| 10s | 5 Slots | 1:10min | 0.050 kg | 0.100 kg | ||||||
| 45s | No | 1.50 kg | 3.80 kg | |||||||
| - | - | 25s | No | 0.020 kg | 0.060 kg | Carnival Stand | ||||
| 22s | 5 Slots | 1:45min | 0.010 kg | 0.020 kg | ||||||
| 1:30h | 7 Slots | 6h | 0.180 kg | 0.360 kg | ||||||
| 8s | No | 0.010 kg | 0.030 kg | |||||||
| 40s | 2 Slots | 18:20min | 0.300 kg | 0.600 kg | ||||||
| 50s | No | 0.010 kg | 0.030 kg | |||||||
| 30s | 1 Slot | 2:10min | 1.20 kg | 2.40 kg | ||||||
| 12min | No | 4.50 kg | 14.00 kg | |||||||
| 35min | No | 6.00 kg | 18.00 kg | |||||||
| 2min | No | 0.80 kg | 2.20 kg | |||||||
| 1h | 7 Slots | 12h | 5.00 kg | 15.00 kg | ||||||
| 1:15h | 5 Slots | 4h | 0.120 kg | 0.200 kg | Discord Server with even ID | |||||
| 4min | No | 0.020 kg | 0.055 kg | |||||||
| 3h | 8 Slots | 24h | 0.300 kg | 0.750 kg | ||||||
| - | - | 3:20min | 3 Slots | 25min | 0.300 kg | 0.750 kg | Carnival Stand | |||
| 1:40min | 2 Slots | 30min | 0.400 kg | 1.000 kg | ||||||
| 24h | No | 25.00 kg | 87.50 kg | |||||||
| 2:30h | No | 1500 kg | 2700 kg | |||||||
| 12h | No | 1.00 kg | 2.00 kg | |||||||
| 3h | 7 Slots | 24h | 0.010 kg | 0.030 kg | ||||||
| 15min | 1 Slot | 24h | 3.00 kg | 6.00 kg | Discord Server ID ending in 1 | |||||
| 10min | 9 Slots | 9:20min | 0.50 kg | 1.00 kg | ||||||
| 1h | 6 Slots | 12h | 0.50 kg | 1.50 kg | Discord Server ID ending in 2 | |||||
| 45min | 2 Slots | 24h | 9.50 kg | 19.00 kg | ||||||
| 15min | 7 Slots | 10min | 8.40 kg | 17.00 kg | ||||||
| 30min | 6 Slots | 24h | 9.00 kg | 18.00 kg | Discord Server ID ending in 2 | |||||
| 5h | 1 Slot | 24h | 10.00 kg | 25.00 kg | ||||||
| 24h | 1 Slot | 60h | 10.00 kg | 20.00 kg | ||||||
| 24h | 1 Slot | 24h | 6.00 kg | 15.00 kg | ||||||
| 24h | 3 Slots | 24h | 2.00 kg | 4.00 kg |
Occurrences
Almost all seeds are available in the shop, except those available only from events such as the Carnival Stand. These can still be obtained from pets with the Seed Finder ability (delfinium from Seed Finder I
Worms and squash from Seed Finder II
Cows.)
Seeds have a chance to appear in the shop every 5 minutes, with rarer seeds being available less frequently. Seeds can be instantly restocked by spending donuts, but this does not guarantee particular seeds are in stock. Some seeds are exclusive to the iOS app or to different discord servers (guilds).
On iOS, notifications may be enabled to notify the player when chosen seeds are in stock.